Week 12 · 2017 Season· FINAL
Date
Thursday, November 23, 2017
Kickoff
8:30 PM
Location
FedExField · Landover, Maryland
Result
NYG 10 — WAS 20
Offense
NYG | Stat | WAS |
|---|---|---|
| 86 | Net Pass Yards | 201 |
| 113 | Pass Yards (gross) | 242 |
| 84 | Rush Yards | 122 |
| 170 | Total Yards | 323 |
| 13 | Completions / Attempts | 19 |
| 6 | Passing 1st Downs | 10 |
| 1 | Rushing 1st Downs | 5 |
| 13 | Total 1st Downs | 25 |
| 5 | Sacks Allowed | 6 |
Advanced (EPA)
NYG | Stat | WAS |
|---|---|---|
| -17.59 | Passing EPA | -10.04 |
| -2.15 | Rushing EPA | -2.81 |
| -7.54 | Receiving EPA | 0.69 |
| 1.13 | Pass/Rush Ratio | 1.00 |
Defense
NYG | Stat | WAS |
|---|---|---|
| 6.0 | Sacks | 4.0 |
| 7 | QB Hits | 7 |
| 1 | Interceptions | 1 |
| 6 | Passes Defended | 5 |
| 42 | Solo Tackles | 31 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NYG | Stat | WAS |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 4 |
| 8 | Punt Return Yards | 20 |
| 2 | Kickoff Returns | 2 |
| 39 | KO Return Yards | 38 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYG | Stat | WAS |
|---|---|---|
| 6 | Penalties | 8 |
| 79 | Penalty Yards | 55 |
| 3 | Timeouts Used | 3 |

