Week 12 · 2017 Season· FINAL
Date
Sunday, November 26, 2017
Kickoff
8:30 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
GNB 28 — PIT 31
Offense
GNB | Stat | PIT |
|---|---|---|
| 227 | Net Pass Yards | 341 |
| 245 | Pass Yards (gross) | 351 |
| 80 | Rush Yards | 121 |
| 307 | Total Yards | 462 |
| 17 | Completions / Attempts | 33 |
| 8 | Passing 1st Downs | 21 |
| 6 | Rushing 1st Downs | 6 |
| 22 | Total 1st Downs | 48 |
| 4 | Sacks Allowed | 1 |
Advanced (EPA)
GNB | Stat | PIT |
|---|---|---|
| 10.08 | Passing EPA | 15.07 |
| 0.17 | Rushing EPA | -4.54 |
| 15.38 | Receiving EPA | 16.79 |
| 1.08 | Pass/Rush Ratio | 1.88 |
Defense
GNB | Stat | PIT |
|---|---|---|
| 1.0 | Sacks | 4.0 |
| 2 | QB Hits | 5 |
| 2 | Interceptions | 0 |
| 6 | Passes Defended | 2 |
| 41 | Solo Tackles | 37 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
GNB | Stat | PIT |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 4 | PAT Made / Attempted | 2 |
| 0 | Punt Returns | 3 |
| 0 | Punt Return Yards | 9 |
| 3 | Kickoff Returns | 2 |
| 59 | KO Return Yards | 58 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | PIT |
|---|---|---|
| 3 | Penalties | 5 |
| 27 | Penalty Yards | 45 |
| 4 | Timeouts Used | 3 |

