Week 6 · 2017 Season· FINAL
Date
Sunday, October 15, 2017
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
SFO 24 — WAS 26
Offense
SFO | Stat | WAS |
|---|---|---|
| 250 | Net Pass Yards | 325 |
| 279 | Pass Yards (gross) | 330 |
| 85 | Rush Yards | 94 |
| 335 | Total Yards | 419 |
| 23 | Completions / Attempts | 25 |
| 12 | Passing 1st Downs | 17 |
| 7 | Rushing 1st Downs | 7 |
| 31 | Total 1st Downs | 41 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
SFO | Stat | WAS |
|---|---|---|
| -0.80 | Passing EPA | 18.30 |
| 4.35 | Rushing EPA | -9.72 |
| 4.74 | Receiving EPA | 11.22 |
| 2.35 | Pass/Rush Ratio | 1.12 |
Defense
SFO | Stat | WAS |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 6 | QB Hits | 12 |
| 1 | Interceptions | 1 |
| 2 | Passes Defended | 8 |
| 35 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SFO | Stat | WAS |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 1 |
| 39 | Punt Return Yards | 6 |
| 0 | Kickoff Returns | 0 |
| 0 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | WAS |
|---|---|---|
| 7 | Penalties | 5 |
| 40 | Penalty Yards | 43 |
| 5 | Timeouts Used | 5 |

