Week 6 · 2017 Season· FINAL
Date
Sun, Oct 15, 2017
Week 6
Kickoff
4:05 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
TAM 33, ARI 38
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | ARI | Q1 15:00 · OPP 35 | 8 | 75 | 3:08 | +5.5 | Touchdown |
| 2 | TB | Q1 11:52 · OPP 35 | 8 | 27 | 2:42 | -1.5 | Punt |
| 3 | ARI | Q1 9:02 · ARI 14 | 8 | 86 | 3:38 | +6.5 | Touchdown |
| 4 | TB | Q1 5:24 · OPP 35 | 8 | 41 | 4:08 | -0.8 | Punt |
| 5 | ARI | Q1 1:08 · ARI 5 | 8 | 90 | 4:04 | +7.1 | Touchdown |
| 6 | TB | Q2 12:04 · OPP 35 | 5 | 0 | 0:20 | -2.8 | Punt |
| 7 | ARI | Q2 11:33 · ARI 30 | 10 | 53 | 6:00 | +1.2 | Field goal |
| 8 | TB | Q2 5:31 · OPP 35 | 16 | 70 | 5:20 | -0.9 | Turnover on downs |
| 9 | ARI | Q2 0:06 · ARI 5 | 1 | -1 | 0:00 | 0.0 | End of half |
| 10 | TB | Q3 15:00 · OPP 35 | 3 | 0 | 0:37 | -4.8 | Turnover |
| 11 | ARI | Q3 14:09 · OPP 33 | 5 | 33 | 2:11 | +3.0 | Touchdown |
| 12 | TB | Q3 11:58 · OPP 35 | 10 | 75 | 3:31 | +5.2 | Touchdown |
| 13 | ARI | Q3 8:27 · OPP 35 | 3 | 16 | 0:31 | -4.6 | Turnover |
| 14 | TB | Q3 7:35 · OPP 42 | 4 | 4 | 2:22 | -3.1 | Punt |
| 15 | ARI | Q3 5:05 · ARI 7 | 7 | 13 | 3:34 | -1.7 | Punt |
| 16 | TB | Q3 1:22 · TB 37 | 7 | 63 | 2:50 | +4.5 | Touchdown |
| 17 | ARI | Q4 13:32 · OPP 35 | 2 | 4 | 0:27 | -8.5 | Opp touchdown |
| 18 | ARI | Q4 12:56 · OPP 35 | 10 | 61 | 5:18 | -0.8 | Punt |
| 19 | TB | Q4 7:28 · TB 1 | 1 | 0 | 0:00 | -5.7 | Turnover |
| 20 | ARI | Q4 7:22 · OPP 1 | 2 | 1 | 0:05 | +0.6 | Touchdown |
| 21 | TB | Q4 7:17 · OPP 35 | 13 | 64 | 4:15 | +4.8 | Touchdown |
| 22 | ARI | Q4 3:02 · OPP 35 | 4 | 0 | 0:24 | -2.4 | Turnover on downs |
| 23 | ARI | Q4 3:02 · OPP 43 | 5 | 74 | 1:00 | +5.4 | Turnover on downs |
| 24 | ARI | Q4 2:02 · OPP 35 | 4 | -3 | 2:02 | -0.9 | End of half |
168 plays · grouped by drive
ARI
TB
ARI
TB
ARI
TB
ARI
TB
ARI
TB
ARI
TB
ARI
TB
ARI
TB
ARI
ARI
TB
ARI
TB
ARI
ARI
ARI