Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
ARI 23 — DET 35
Offense
ARI | Stat | DET |
|---|---|---|
| 263 | Net Pass Yards | 285 |
| 268 | Pass Yards (gross) | 292 |
| 45 | Rush Yards | 82 |
| 308 | Total Yards | 367 |
| 27 | Completions / Attempts | 29 |
| 15 | Passing 1st Downs | 15 |
| 4 | Rushing 1st Downs | 5 |
| 34 | Total 1st Downs | 35 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
ARI | Stat | DET |
|---|---|---|
| -11.00 | Passing EPA | -2.88 |
| -8.37 | Rushing EPA | -9.06 |
| -8.04 | Receiving EPA | 2.43 |
| 2.67 | Pass/Rush Ratio | 1.52 |
Defense
ARI | Stat | DET |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 4 | QB Hits | 7 |
| 1 | Interceptions | 3 |
| 6 | Passes Defended | 11 |
| 54 | Solo Tackles | 40 |
| 1 | Defensive TDs | 1 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
ARI | Stat | DET |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 3 |
| 0 | Punt Return Yards | 48 |
| 2 | Kickoff Returns | 3 |
| 46 | KO Return Yards | 49 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ARI | Stat | DET |
|---|---|---|
| 6 | Penalties | 10 |
| 55 | Penalty Yards | 100 |
| 3 | Timeouts Used | 4 |

