Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
PHI 30 — WAS 17
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 26/39 | 307 | 2 | 1 | 96.8 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 23/40 | 240 | 1 | 1 | 72.9 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 14 | 46 | 3.3 | 0 |
| Carson Wentz | 4 | 6 | 1.5 | 0 |
| Wendell Smallwood | 4 | 4 | 1.0 | 0 |
| Darren Sproles | 2 | 2 | 1.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kirk Cousins | 4 | 30 | 7.5 | 0 |
| Robert Kelley | 10 | 30 | 3.0 | 0 |
| Chris Thompson | 3 | 4 | 1.3 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 8/8 | 93 | 11.6 | 0 |
| Nelson Agholor | 6/8 | 86 | 14.3 | 1 |
| Darren Sproles | 5/8 | 43 | 8.6 | 0 |
| Alshon Jeffery | 3/7 | 38 | 12.7 | 0 |
| Torrey Smith | 1/3 | 30 | 30.0 | 0 |
| Brent Celek | 1/2 | 11 | 11.0 | 0 |
| Wendell Smallwood | 1/1 | 5 | 5.0 | 0 |
| LeGarrette Blount | 1/1 | 1 | 1.0 | 1 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrelle Pryor | 6/11 | 66 | 11.0 | 0 |
| Ryan Grant | 4/6 | 61 | 15.3 | 0 |
| Chris Thompson | 4/5 | 52 | 13.0 | 1 |
| Jordan Reed | 5/8 | 36 | 7.2 | 0 |
| Jamison Crowder | 3/7 | 14 | 4.7 | 0 |
| Brian Quick | 1/1 | 11 | 11.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen MillsCB | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Jordan HicksMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Patrick RobinsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm JenkinsS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Mychal KendricksLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Destiny VaeaoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trent WilliamsT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ScherffG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Ronald DarbyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carson WentzQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mack HollinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey ClementRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach BrownOLB | 10 | — | 2 | 0 | 0 | 0 | 0 |
| Deshazor EverettDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Mason FosterILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. SwearingerFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kendall FullerCB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Preston SmithDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 3 | 0.5 | 0 | 1 | 1 | 0 | 1 |
| Josh NormanCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Jonathan AllenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell McClainDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Carson WentzQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent WilliamsOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stacy McGeeDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Martrell SpaightLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ScherffG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 3/3 | 50 | 1/2 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 33 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaac Seumalo | G | 69 | 100% |
| Lane Johnson | T | 69 | 100% |
| Brandon Brooks | G | 69 | 100% |
| Jason Kelce | C | 69 | 100% |
| Carson Wentz | QB | 69 | 100% |
| Alshon Jeffery | WR | 61 | 88% |
| Zach Ertz | TE | 60 | 87% |
| Torrey Smith | WR | 49 | 71% |
| Halapoulivaati Vaitai | T | 46 | 67% |
| Nelson Agholor | WR | 41 | 59% |
| Darren Sproles | RB | 34 | 49% |
| Jason Peters | T | 32 | 46% |
| Brent Celek | TE | 26 | 38% |
| LeGarrette Blount | RB | 23 | 33% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Scherff | G | 63 | 100% |
| Morgan Moses | T | 63 | 100% |
| Spencer Long | C | 63 | 100% |
| Shawn Lauvao | G | 63 | 100% |
| Kirk Cousins | QB | 63 | 100% |
| Trent Williams | T | 59 | 94% |
| Jordan Reed | TE | 55 | 87% |
| Terrelle Pryor | WR | 53 | 84% |
| Jamison Crowder | WR | 49 | 78% |
| Ryan Grant | WR | 37 | 59% |
| Robert Kelley | RB | 33 | 52% |
| Chris Thompson | RB | 30 | 48% |
| Vernon Davis | TE | 27 | 43% |
| Josh Doctson | WR | 20 | 32% |