Week 15 · 2016 Season· FINAL
Date
Sunday, December 18, 2016
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
PIT 24 — CIN 20
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 21/36 | 286 | 1 | 0 | 93.1 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 16/27 | 157 | 0 | 1 | 60.3 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 23 | 93 | 4.0 | 0 |
| Sammie Coates | 2 | 9 | 4.5 | 0 |
| Ben Roethlisberger | 4 | -5 | -1.3 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeremy Hill | 20 | 43 | 2.1 | 1 |
| Rex Burkhead | 7 | 32 | 4.6 | 0 |
| Andy Dalton | 1 | 1 | 1.0 | 1 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eli Rogers | 5/6 | 75 | 15.0 | 1 |
| Ladarius Green | 5/8 | 72 | 14.4 | 0 |
| Antonio Brown | 3/5 | 58 | 19.3 | 0 |
| Le'Veon Bell | 5/8 | 38 | 7.6 | 0 |
| Cobi Hamilton | 1/2 | 21 | 21.0 | 0 |
| David Johnson | 1/1 | 12 | 12.0 | 0 |
| Sammie Coates | 1/4 | 10 | 10.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon LaFell | 7/9 | 91 | 13.0 | 0 |
| Rex Burkhead | 2/3 | 18 | 9.0 | 0 |
| Cody Core | 2/3 | 13 | 6.5 | 0 |
| Tyler Boyd | 2/3 | 13 | 6.5 | 0 |
| Tyler Eifert | 1/3 | 9 | 9.0 | 0 |
| Jeremy Hill | 1/1 | 8 | 8.0 | 0 |
| James Wright | 1/1 | 5 | 5.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James HarrisonOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Mike MitchellS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sean DavisFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ShazierLB | 5 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Ross CockrellCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dan McCullersDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| William GayFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo MathewsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WhitworthT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DangerfieldSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roosevelt NixFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoswellK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald ToussaintRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin GilbertDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammie CoatesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vontaze BurfictOLB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Shawn WilliamsS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Pat SimsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ShawCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Karlos DansbyILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| George IlokaS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesDB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Rey MaualugaOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Margus HuntDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Darqueze DennardDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WhitworthOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Randy BullockK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler KroftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| KeiVarae RussellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 6/6 | 49 | 0/0 | — |
0-190/020-290/030-391/140-495/550-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 2/2 | 23 | 2/2 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 75 | 100% |
| Marcus Gilbert | T | 75 | 100% |
| Ramon Foster | G | 75 | 100% |
| Antonio Brown | WR | 75 | 100% |
| Le'Veon Bell | RB | 75 | 100% |
| Maurkice Pouncey | C | 75 | 100% |
| Ben Roethlisberger | QB | 75 | 100% |
| David DeCastro | G | 74 | 99% |
| Eli Rogers | WR | 48 | 64% |
| Ladarius Green | TE | 43 | 57% |
| Sammie Coates | WR | 30 | 40% |
| Jesse James | TE | 29 | 39% |
| Chris Hubbard | G | 19 | 25% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 58 | 100% |
| Clint Boling | G | 58 | 100% |
| Andrew Whitworth | T | 58 | 100% |
| Russell Bodine | C | 58 | 100% |
| Tyler Eifert | TE | 58 | 100% |
| Andy Dalton | QB | 58 | 100% |
| Brandon LaFell | WR | 53 | 91% |
| Tyler Boyd | WR | 45 | 78% |
| Cody Core | WR | 44 | 76% |
| Jake Fisher | T | 44 | 76% |
| Jeremy Hill | RB | 37 | 64% |
| Rex Burkhead | RB | 21 | 36% |