Week 15 · 2016 Season· FINAL
Date
Sun, Dec 18, 2016
Week 15
Kickoff
4:05 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
NOR 48, ARI 41
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | ARI | Q1 15:00 · OPP 35 | 8 | 73 | 2:33 | +5.5 | Touchdown |
| 2 | NO | Q1 12:27 · OPP 35 | 15 | 61 | 6:55 | +2.1 | Field goal |
| 3 | ARI | Q1 5:27 · OPP 35 | 3 | 4 | 0:45 | -5.5 | Turnover |
| 4 | NO | Q1 4:32 · OPP 30 | 8 | 19 | 2:59 | +3.1 | Touchdown |
| 5 | ARI | Q1 1:33 · OPP 35 | 11 | 38 | 5:02 | -3.7 | Missed field goal |
| 6 | NO | Q2 11:26 · NO 45 | 8 | 18 | 4:06 | -9.2 | Opp touchdown |
| 7 | NO | Q2 7:08 · OPP 35 | 4 | 77 | 0:57 | +5.8 | Touchdown |
| 8 | ARI | Q2 6:11 · OPP 40 | 7 | 18 | 2:29 | -2.8 | Punt |
| 9 | NO | Q2 3:32 · NO 38 | 6 | 62 | 1:41 | +5.5 | Touchdown |
| 10 | ARI | Q2 1:51 · OPP 35 | 10 | 65 | 1:11 | +6.2 | Touchdown |
| 11 | NO | Q2 0:40 · OPP 35 | 5 | 6 | 0:39 | -0.4 | End of half |
| 12 | NO | Q3 15:00 · OPP 35 | 5 | 5 | 0:44 | -3.1 | Punt |
| 13 | ARI | Q3 14:08 · ARI 40 | 5 | 17 | 1:59 | -2.2 | Punt |
| 14 | NO | Q3 12:03 · NO 11 | 14 | 68 | 5:52 | +3.2 | Field goal |
| 15 | ARI | Q3 6:06 · OPP 35 | 7 | 51 | 2:47 | +5.6 | Touchdown |
| 16 | NO | Q3 3:19 · OPP 35 | 12 | 71 | 5:20 | +6.2 | Touchdown |
| 17 | ARI | Q4 12:59 · OPP 35 | 9 | 75 | 4:02 | +5.5 | Touchdown |
| 18 | NO | Q4 8:57 · OPP 35 | 9 | 75 | 3:24 | +5.9 | Touchdown |
| 19 | ARI | Q4 5:33 · OPP 40 | 4 | 4 | 0:11 | -4.9 | Turnover |
| 20 | NO | Q4 5:13 · OPP 29 | 7 | 15 | 1:46 | +3.2 | Touchdown |
| 21 | ARI | Q4 3:27 · OPP 35 | 9 | 80 | 1:08 | +6.3 | Touchdown |
| 22 | NO | Q4 2:19 · OPP 35 | 6 | 11 | 2:19 | -0.9 | End of half |
185 plays · grouped by drive
ARI
NO
ARI
NO
ARI
NO
NO
ARI
NO
ARI
NO
NO
ARI
NO
ARI
NO
ARI
NO
ARI
NO
ARI
NO