Week 13 · 2016 Season· FINAL
Date
Sunday, December 4, 2016
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
BUF 24 — LVR 38
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 18/35 | 191 | 0 | 1 | 55.8 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 19/35 | 260 | 2 | 0 | 97.3 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 17 | 130 | 7.6 | 0 |
| Mike Gillislee | 8 | 49 | 6.1 | 2 |
| Tyrod Taylor | 3 | 30 | 10.0 | 1 |
| Reggie Bush | 1 | 3 | 3.0 | 0 |
| Jerome Felton | 1 | 0 | 0.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Latavius Murray | 20 | 82 | 4.1 | 2 |
| Jalen Richard | 9 | 53 | 5.9 | 0 |
| Derek Carr | 2 | 4 | 2.0 | 0 |
| Amari Cooper | 1 | 0 | 0.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| LeSean McCoy | 7/7 | 61 | 8.7 | 0 |
| Sammy Watkins | 3/9 | 38 | 12.7 | 0 |
| Marquise Goodwin | 4/8 | 35 | 8.8 | 0 |
| Justin Hunter | 1/4 | 22 | 22.0 | 0 |
| Gerald Christian | 1/2 | 14 | 14.0 | 0 |
| Brandon Tate | 1/1 | 13 | 13.0 | 0 |
| Nick O'Leary | 1/3 | 8 | 8.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Crabtree | 7/11 | 74 | 10.6 | 1 |
| Amari Cooper | 2/4 | 59 | 29.5 | 1 |
| Mychal Rivera | 3/5 | 57 | 19.0 | 0 |
| Latavius Murray | 3/5 | 23 | 7.7 | 0 |
| Clive Walford | 1/3 | 18 | 18.0 | 0 |
| Seth Roberts | 2/5 | 18 | 9.0 | 0 |
| Taiwan Jones | 1/1 | 11 | 11.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey GrahamFS | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Zach BrownOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| James IhedigboS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle WilliamsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WhiteS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevon SeymourCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon SpikesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre ColemanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordy GlennOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise GoodwinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sergio BrownDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colton SchmidtP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Khalil MackOLB | 6 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Sean SmithCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Perry RileyMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| David AmersonDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Reggie NelsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nate AllenS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| T.J. CarrieDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Karl JosephFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HolmesWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dan WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cordy GlennOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daren BatesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise GoodwinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James CowserLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Branden JacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny HoltonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/1 | 27 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 3/3 | 47 | 3/3 | — |
0-190/020-290/030-390/040-493/350-590/060+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mills | T | 72 | 100% |
| Ryan Groy | G | 72 | 100% |
| Richie Incognito | G | 72 | 100% |
| Cordy Glenn | T | 72 | 100% |
| Tyrod Taylor | QB | 72 | 100% |
| Nick O'Leary | TE | 70 | 97% |
| Marquise Goodwin | WR | 59 | 82% |
| John Miller | G | 55 | 76% |
| Sammy Watkins | WR | 49 | 68% |
| LeSean McCoy | RB | 45 | 62% |
| Justin Hunter | WR | 38 | 53% |
| Jerome Felton | FB | 26 | 36% |
| Mike Gillislee | RB | 21 | 29% |
Las Vegas RaidersNo qualifying players