Week 11 · 2016 Season· FINAL
Date
Sunday, November 20, 2016
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PIT 24 — CLE 9
Offense
PIT | Stat | CLE |
|---|---|---|
| 167 | Net Pass Yards | 176 |
| 167 | Pass Yards (gross) | 246 |
| 146 | Rush Yards | 33 |
| 313 | Total Yards | 209 |
| 23 | Completions / Attempts | 21 |
| 12 | Passing 1st Downs | 11 |
| 10 | Rushing 1st Downs | 2 |
| 34 | Total 1st Downs | 24 |
| 0 | Sacks Allowed | 8 |
Advanced (EPA)
PIT | Stat | CLE |
|---|---|---|
| 3.68 | Passing EPA | -7.79 |
| 5.74 | Rushing EPA | -4.88 |
| 3.68 | Receiving EPA | 11.34 |
| 1.29 | Pass/Rush Ratio | 3.15 |
Defense
PIT | Stat | CLE |
|---|---|---|
| 8.0 | Sacks | 0.0 |
| 14 | QB Hits | 4 |
| 1 | Interceptions | 0 |
| 8 | Passes Defended | 6 |
| 38 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
PIT | Stat | CLE |
|---|---|---|
| 3 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 0 |
| 1 | Punt Returns | 3 |
| 7 | Punt Return Yards | 32 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 33 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PIT | Stat | CLE |
|---|---|---|
| 8 | Penalties | 9 |
| 70 | Penalty Yards | 52 |
| 4 | Timeouts Used | 3 |

