Week 9 · 2016 Season· FINAL
Date
Sunday, November 6, 2016
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 23 — NYG 28
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 27/47 | 364 | 0 | 2 | 64.5 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 22/36 | 257 | 4 | 2 | 96.6 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren Sproles | 13 | 57 | 4.4 | 0 |
| Wendell Smallwood | 2 | 25 | 12.5 | 0 |
| Ryan Mathews | 5 | 15 | 3.0 | 1 |
| Kenjon Barner | 1 | 3 | 3.0 | 1 |
| Carson Wentz | 4 | -4 | -1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Paul Perkins | 11 | 32 | 2.9 | 0 |
| Rashad Jennings | 11 | 26 | 2.4 | 0 |
| Eli Manning | 2 | -4 | -2.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 8/8 | 97 | 12.1 | 0 |
| Jordan Matthews | 6/10 | 88 | 14.7 | 0 |
| Bryce Treggs | 2/4 | 69 | 34.5 | 0 |
| Trey Burton | 3/3 | 55 | 18.3 | 0 |
| Nelson Agholor | 4/7 | 41 | 10.3 | 0 |
| Darren Sproles | 3/9 | 14 | 4.7 | 0 |
| Ryan Mathews | 1/1 | 0 | 0.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sterling Shepard | 3/6 | 50 | 16.7 | 1 |
| Odell Beckham Jr. | 4/10 | 46 | 11.5 | 2 |
| Victor Cruz | 1/1 | 46 | 46.0 | 0 |
| Will Tye | 4/7 | 33 | 8.3 | 0 |
| Roger Lewis | 1/2 | 30 | 30.0 | 1 |
| Jerell Adams | 3/4 | 24 | 8.0 | 0 |
| Paul Perkins | 3/3 | 15 | 5.0 | 0 |
| Rashad Jennings | 3/3 | 13 | 4.3 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nigel BradhamOLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Jaylen WatkinsFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Fletcher CoxDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Beau AllenDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Malcolm JenkinsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Rodney McLeod Jr.FS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Destiny VaeaoDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Odell BeckhamWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will TyeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen MillsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren SprolesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BrooksG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Halapoulivaati VaitaiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Landon CollinsLB | 12 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Keenan RobinsonOLB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Andrew AdamsDB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Jason Pierre-PaulLB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Damon HarrisonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nat BerheDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan CasillasOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Trevin WadeCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darren SprolesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin SheppardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coty SensabaughCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert ThomasNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Halapoulivaati VaitaiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will TyeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Odell Beckham Jr.WR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. GoodsonMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 3/4 | 38 | 2/2 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 0/0 | — | 4/4 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Stefen Wisniewski | C | 75 | 100% |
| Brandon Brooks | G | 75 | 100% |
| Halapoulivaati Vaitai | T | 75 | 100% |
| Carson Wentz | QB | 75 | 100% |
| Jason Kelce | C | 75 | 100% |
| Jason Peters | T | 73 | 97% |
| Nelson Agholor | WR | 69 | 92% |
| Jordan Matthews | WR | 65 | 87% |
| Zach Ertz | TE | 62 | 83% |
| Darren Sproles | RB | 60 | 80% |
| Dorial Green-Beckham | WR | 49 | 65% |
| Brent Celek | TE | 21 | 28% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| John Jerry | G | 64 | 100% |
| Ereck Flowers | T | 64 | 100% |
| Bobby Hart | G | 64 | 100% |
| Weston Richburg | C | 64 | 100% |
| Eli Manning | QB | 64 | 100% |
| Odell Beckham Jr. | WR | 62 | 97% |
| Sterling Shepard | WR | 59 | 92% |
| Brett Jones | C | 50 | 78% |
| Will Tye | TE | 46 | 72% |
| Roger Lewis | WR | 37 | 58% |
| Rashad Jennings | RB | 37 | 58% |
| Paul Perkins | RB | 22 | 34% |
| Dwayne Harris | WR | 16 | 25% |