Week 9 · 2016 Season· FINAL
Date
Sunday, November 6, 2016
Kickoff
4:25 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
IND 31 — GNB 26
Offense
IND | Stat | GNB |
|---|---|---|
| 270 | Net Pass Yards | 289 |
| 281 | Pass Yards (gross) | 297 |
| 85 | Rush Yards | 116 |
| 355 | Total Yards | 405 |
| 23 | Completions / Attempts | 26 |
| 14 | Passing 1st Downs | 16 |
| 7 | Rushing 1st Downs | 7 |
| 35 | Total 1st Downs | 39 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
IND | Stat | GNB |
|---|---|---|
| 4.58 | Passing EPA | 5.90 |
| -3.26 | Rushing EPA | 0.48 |
| 8.15 | Receiving EPA | 10.61 |
| 1.29 | Pass/Rush Ratio | 2.26 |
Defense
IND | Stat | GNB |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 4 | QB Hits | 8 |
| 1 | Interceptions | 2 |
| 3 | Passes Defended | 5 |
| 41 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
IND | Stat | GNB |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 4 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 1 |
| 3 | Punt Return Yards | 8 |
| 2 | Kickoff Returns | 3 |
| 160 | KO Return Yards | 64 |
| 1 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | GNB |
|---|---|---|
| 4 | Penalties | 4 |
| 35 | Penalty Yards | 25 |
| 3 | Timeouts Used | 3 |

