Week 8 · 2016 Season· FINAL
Date
Sunday, October 30, 2016
Kickoff
8:36 AM
Location
London, United Kingdom
Result
WAS 27 — CIN 27
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 38/56 | 458 | 2 | 1 | 97.2 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 27/42 | 284 | 1 | 1 | 81.8 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Robert Kelley | 21 | 87 | 4.1 | 1 |
| Chris Thompson | 7 | 14 | 2.0 | 0 |
| Kirk Cousins | 3 | -1 | -0.3 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeremy Hill | 20 | 76 | 3.8 | 1 |
| Giovani Bernard | 11 | 52 | 4.7 | 1 |
| Andy Dalton | 4 | 21 | 5.3 | 1 |
| Tyler Boyd | 1 | 3 | 3.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jamison Crowder | 9/13 | 107 | 11.9 | 1 |
| Jordan Reed | 9/13 | 99 | 11.0 | 1 |
| Vernon Davis | 5/5 | 93 | 18.6 | 0 |
| Pierre Garcon | 6/7 | 67 | 11.2 | 0 |
| DeSean Jackson | 3/7 | 48 | 16.0 | 0 |
| Chris Thompson | 5/5 | 27 | 5.4 | 0 |
| Ryan Grant | 1/2 | 17 | 17.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 9/18 | 121 | 13.4 | 0 |
| Tyler Eifert | 9/12 | 102 | 11.3 | 1 |
| Tyler Boyd | 5/7 | 38 | 7.6 | 0 |
| Giovani Bernard | 1/1 | 14 | 14.0 | 0 |
| Brandon LaFell | 1/2 | 6 | 6.0 | 0 |
| Tyler Kroft | 1/1 | 6 | 6.0 | 0 |
| Jeremy Hill | 1/1 | -3 | -3.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will ComptonILB | 10 | — | 1 | 1 | 1 | 0 | 0 |
| Donte WhitnerS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 6 | — | 0 | 0 | 3 | 0 | 0 |
| Chris BakerDT | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Mason FosterILB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Duke IhenachoFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Bashaud BreelandCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Trent MurphyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ziggy HoodDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Su'a CravensDB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Quinton DunbarCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Houston BatesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WhitworthT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler EifertTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeSean JacksonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vontaze BurfictOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Shawn WilliamsS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ShawCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| George IlokaS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Adam JonesDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Rey MaualugaOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Rex BurkheadRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeSean JacksonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will ClarkeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WhitworthOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clark HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Margus HuntDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler EifertTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James WrightWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clayton FejedelemDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/4 | 40 | 3/3 | — |
0-190/020-291/130-390/140-491/150-590/160+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 0/1 | — | 3/4 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Spencer Long | G | 91 | 100% |
| Shawn Lauvao | G | 91 | 100% |
| Brandon Scherff | G | 91 | 100% |
| Trent Williams | T | 91 | 100% |
| Kirk Cousins | QB | 91 | 100% |
| Pierre Garcon | WR | 78 | 86% |
| Morgan Moses | T | 75 | 82% |
| Jordan Reed | TE | 72 | 79% |
| Jamison Crowder | WR | 64 | 70% |
| Ryan Grant | WR | 51 | 56% |
| Chris Thompson | RB | 48 | 53% |
| Robert Kelley | RB | 43 | 47% |
| Vernon Davis | TE | 39 | 43% |
| DeSean Jackson | WR | 32 | 35% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 88 | 100% |
| Andrew Whitworth | T | 88 | 100% |
| Russell Bodine | C | 88 | 100% |
| Clint Boling | G | 88 | 100% |
| Andy Dalton | QB | 88 | 100% |
| Brandon LaFell | WR | 83 | 94% |
| A.J. Green | WR | 81 | 92% |
| Tyler Eifert | TE | 74 | 84% |
| Tyler Boyd | WR | 72 | 82% |
| Cedric Ogbuehi | T | 59 | 67% |
| Giovani Bernard | RB | 48 | 55% |
| Jeremy Hill | RB | 39 | 44% |
| Eric Winston | G | 29 | 33% |