Week 6 · 2016 Season· FINAL
Date
Sunday, October 16, 2016
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
PHI 20 — WAS 27
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 11/22 | 179 | 0 | 0 | 77.7 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 18/34 | 263 | 2 | 1 | 85.8 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Mathews | 9 | 60 | 6.7 | 0 |
| Darren Sproles | 4 | 20 | 5.0 | 0 |
| Kenjon Barner | 2 | 6 | 3.0 | 0 |
| Wendell Smallwood | 4 | 6 | 1.5 | 0 |
| Carson Wentz | 2 | 2 | 1.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Jones | 16 | 135 | 8.4 | 1 |
| Robert Kelley | 5 | 59 | 11.8 | 0 |
| Chris Thompson | 9 | 37 | 4.1 | 0 |
| Kirk Cousins | 2 | 8 | 4.0 | 0 |
| Jamison Crowder | 1 | -9 | -9.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Matthews | 3/7 | 75 | 25.0 | 0 |
| Nelson Agholor | 3/4 | 34 | 11.3 | 0 |
| Dorial Green-Beckham | 1/4 | 23 | 23.0 | 0 |
| Zach Ertz | 1/3 | 22 | 22.0 | 0 |
| Wendell Smallwood | 1/2 | 14 | 14.0 | 0 |
| Trey Burton | 1/1 | 7 | 7.0 | 0 |
| Darren Sproles | 1/1 | 4 | 4.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pierre Garcon | 6/11 | 77 | 12.8 | 0 |
| DeSean Jackson | 4/9 | 55 | 13.8 | 0 |
| Jamison Crowder | 3/4 | 52 | 17.3 | 1 |
| Vernon Davis | 2/4 | 50 | 25.0 | 1 |
| Chris Thompson | 3/3 | 29 | 9.7 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rodney McLeod Jr.FS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen MillsCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm JenkinsS | 6 | — | 0 | 1 | 2 | 0 | 1 |
| Jordan HicksMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ron BrooksCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Destiny VaeaoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MaragosDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HuffWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bennie LoganDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will BlackmonFS | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Will ComptonILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Mason FosterILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Donte WhitnerS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Duke IhenachoFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Martrell SpaightLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ziggy HoodDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Terence GarvinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton DunbarCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh EvansDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Houston BatesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 2/2 | 38 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/2 | 50 | 3/3 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Allen Barbre | G | 52 | 100% |
| Brandon Brooks | G | 52 | 100% |
| Halapoulivaati Vaitai | T | 52 | 100% |
| Jason Kelce | C | 52 | 100% |
| Carson Wentz | QB | 52 | 100% |
| Jason Peters | T | 52 | 100% |
| Jordan Matthews | WR | 48 | 92% |
| Zach Ertz | TE | 46 | 88% |
| Nelson Agholor | WR | 44 | 85% |
| Dorial Green-Beckham | WR | 42 | 81% |
| Darren Sproles | RB | 23 | 44% |
| Brent Celek | TE | 13 | 25% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Morgan Moses | T | 74 | 100% |
| Spencer Long | G | 74 | 100% |
| Shawn Lauvao | G | 74 | 100% |
| Brandon Scherff | G | 74 | 100% |
| Trent Williams | T | 74 | 100% |
| Kirk Cousins | QB | 74 | 100% |
| Vernon Davis | TE | 72 | 97% |
| Pierre Garcon | WR | 60 | 81% |
| Jamison Crowder | WR | 56 | 76% |
| DeSean Jackson | WR | 50 | 68% |
| Chris Thompson | RB | 36 | 49% |
| Matt Jones | RB | 30 | 41% |
| Niles Paul | TE | 22 | 30% |
| Ryan Grant | WR | 20 | 27% |