Week 12 · 2001 Season· FINAL
Date
Sun, Dec 2, 2001
Week 12
Kickoff
4:15 PM ET
Location
Allegiant Stadium
Las Vegas, Nevada
Result
ARI 34, LVR 31
29 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LV | Q1 15:00 · OPP 30 | 6 | 26 | 2:53 | -0.5 | Punt |
| 2 | ARI | Q1 11:56 · ARI 18 | 2 | 6 | 0:29 | -4.0 | Turnover |
| 3 | LV | Q1 11:23 · OPP 23 | 6 | 23 | 2:26 | +2.9 | Touchdown |
| 4 | ARI | Q1 8:57 · OPP 30 | 9 | 60 | 3:43 | +6.9 | Touchdown |
| 5 | LV | Q1 5:14 · OPP 30 | 6 | 33 | 2:33 | +0.1 | Turnover |
| 6 | ARI | Q1 2:32 · ARI 9 | 5 | -5 | 1:16 | -2.2 | Punt |
| 7 | LV | Q1 1:05 · OPP 45 | 6 | 22 | 1:49 | -3.6 | Missed field goal |
| 8 | ARI | Q2 14:12 · ARI 31 | 10 | 69 | 4:24 | +6.2 | Touchdown |
| 9 | LV | Q2 9:48 · OPP 30 | 5 | 9 | 1:08 | -3.2 | Punt |
| 10 | ARI | Q2 8:24 · OPP 39 | 9 | 29 | 4:35 | +0.3 | Field goal |
| 11 | LV | Q2 3:44 · OPP 30 | 5 | 3 | 0:54 | -1.0 | Punt |
| 12 | ARI | Q2 2:40 · ARI 27 | 12 | 65 | 2:35 | +2.3 | Field goal |
| 13 | LV | Q2 0:03 · OPP 30 | 1 | 0 | 0:00 | +0.0 | End of half |
| 14 | ARI | Q3 15:00 · OPP 30 | 5 | 0 | 0:49 | -2.5 | Punt |
| 15 | LV | Q3 13:59 · LV 49 | 13 | 51 | 5:40 | +4.4 | Touchdown |
| 16 | ARI | Q3 8:19 · OPP 30 | 5 | 2 | 1:21 | -2.5 | Punt |
| 17 | LV | Q3 6:48 · LV 47 | 9 | 42 | 3:44 | -3.9 | Turnover |
| 18 | ARI | Q3 2:51 · ARI 43 | 8 | 42 | 4:07 | +1.6 | Field goal |
| 19 | LV | Q4 13:40 · OPP 30 | 7 | 67 | 2:20 | +6.4 | Touchdown |
| 20 | ARI | Q4 11:20 · OPP 30 | 5 | 2 | 2:12 | -0.5 | Punt |
| 21 | LV | Q4 9:01 · LV 18 | 4 | 7 | 1:20 | -2.6 | Punt |
| 22 | ARI | Q4 7:26 · OPP 48 | 5 | 13 | 1:48 | -3.6 | Missed field goal |
| 23 | LV | Q4 5:30 · LV 38 | 10 | 55 | 3:38 | +1.5 | Field goal |
| 24 | ARI | Q4 1:47 · OPP 30 | 6 | 72 | 0:29 | +7.8 | Touchdown |
| 25 | LV | Q4 1:18 · OPP 30 | 12 | 78 | 1:06 | +6.5 | Touchdown |
| 26 | ARI | Q4 0:12 · OPP 30 | 2 | 0 | 0:05 | 0.0 | End of half |
| 27 | LV | Q5 15:00 · OPP 30 | 7 | 20 | 2:54 | -0.8 | Punt |
| 28 | ARI | Q5 11:54 · ARI 23 | 6 | 30 | 3:01 | +3.3 | Punt |
| 29 | ARI | Q5 8:42 · OPP 25 | 3 | 7 | 1:05 | -0.6 | Field goal |
198 plays · grouped by drive
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
LV
ARI
ARI