Week 5 · 2016 Season· FINAL
Date
Sunday, October 9, 2016
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
BUF 30 — LAR 19
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 12/23 | 124 | 2 | 0 | 97.0 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 21/31 | 271 | 0 | 2 | 68.1 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 18 | 150 | 8.3 | 0 |
| Tyrod Taylor | 5 | 28 | 5.6 | 0 |
| Jerome Felton | 1 | 6 | 6.0 | 0 |
| Mike Gillislee | 2 | 6 | 3.0 | 1 |
| Reggie Bush | 1 | 3 | 3.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 23 | 72 | 3.1 | 1 |
| Tavon Austin | 3 | 26 | 8.7 | 0 |
| Bradley Marquez | 1 | 2 | 2.0 | 0 |
| Malcolm Brown | 2 | 2 | 1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Charles Clay | 5/5 | 73 | 14.6 | 0 |
| Robert Woods | 2/6 | 26 | 13.0 | 0 |
| Marquise Goodwin | 2/6 | 13 | 6.5 | 1 |
| LeSean McCoy | 2/2 | 8 | 4.0 | 0 |
| Justin Hunter | 1/1 | 4 | 4.0 | 1 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Britt | 5/6 | 75 | 15.0 | 0 |
| Tavon Austin | 7/10 | 59 | 8.4 | 0 |
| Brian Quick | 3/4 | 51 | 17.0 | 0 |
| Todd Gurley | 3/5 | 36 | 12.0 | 0 |
| Malcolm Brown | 1/1 | 26 | 26.0 | 0 |
| Lance Kendricks | 2/3 | 24 | 12.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach BrownOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 7 | 3.0 | 3 | 0 | 1 | 0 | 0 |
| Robert BlantonDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Kyle WilliamsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adolphus WashingtonDT | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Aaron WilliamsS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerel WorthyDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Colt AndersonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lance KendricksTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Nickell Robey-ColemanDB | 1 | — | 0 | 2 | 2 | 0 | 1 |
| Tavon AustinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ramon HumberLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mark BarronILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| T.J. McDonaldS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique EasleyOLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Trumaine JohnsonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Ethan WestbrooksDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Josh ForrestLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Maurice AlexanderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt LongacreOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Lance KendricksTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon AustinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley MarquezWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marqui ChristianDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/1 | 23 | 3/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 4/4 | 54 | 1/1 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mills | T | 55 | 100% |
| John Miller | G | 55 | 100% |
| Richie Incognito | G | 55 | 100% |
| Cordy Glenn | T | 55 | 100% |
| Eric Wood | C | 55 | 100% |
| Tyrod Taylor | QB | 54 | 98% |
| Charles Clay | TE | 50 | 91% |
| Robert Woods | WR | 48 | 87% |
| LeSean McCoy | RB | 44 | 80% |
| Marquise Goodwin | WR | 38 | 69% |
| Walt Powell | WR | 25 | 45% |
| Jerome Felton | FB | 21 | 38% |
| Nick O'Leary | TE | 17 | 31% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Robinson | T | 66 | 100% |
| Rodger Saffold | T | 66 | 100% |
| Rob Havenstein | T | 66 | 100% |
| Tim Barnes | C | 66 | 100% |
| Case Keenum | QB | 66 | 100% |
| Jamon Brown | G | 60 | 91% |
| Lance Kendricks | TE | 59 | 89% |
| Todd Gurley | RB | 55 | 83% |
| Kenny Britt | WR | 52 | 79% |
| Tavon Austin | WR | 44 | 67% |
| Brian Quick | WR | 43 | 65% |
| Tyler Higbee | TE | 32 | 48% |