Week 5 · 2016 Season· FINAL
Date
Thursday, October 6, 2016
Kickoff
8:27 PM
Location
Levi's Stadium · Santa Clara, California
Result
ARI 33 — SFO 21
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Stanton | 11/28 | 124 | 2 | 0 | 77.1 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blaine Gabbert | 18/31 | 162 | 1 | 2 | 56.1 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Johnson | 27 | 157 | 5.8 | 2 |
| Andre Ellington | 6 | 19 | 3.2 | 0 |
| Drew Stanton | 2 | -2 | -1.0 | 0 |
| Stepfan Taylor | 2 | -2 | -1.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 22 | 78 | 3.5 | 1 |
| Blaine Gabbert | 10 | 70 | 7.0 | 1 |
| Mike Davis | 2 | 4 | 2.0 | 0 |
| Shaun Draughn | 2 | -1 | -0.5 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 6/8 | 81 | 13.5 | 2 |
| David Johnson | 3/6 | 28 | 9.3 | 0 |
| John Brown | 1/4 | 11 | 11.0 | 0 |
| Jermaine Gresham | 1/1 | 4 | 4.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Kerley | 8/13 | 102 | 12.8 | 1 |
| Carlos Hyde | 6/6 | 36 | 6.0 | 0 |
| Quinton Patton | 2/2 | 16 | 8.0 | 0 |
| Garrett Celek | 1/6 | 4 | 4.0 | 0 |
| Blake Bell | 1/2 | 4 | 4.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Deone BucannonOLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. SwearingerFS | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Chandler JonesDE | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Calais CampbellDE | 4 | 2.0 | 2 | 1 | 1 | 0 | 0 |
| Marcus CooperDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Tyrann MathieuFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Alex OkaforDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ifeanyi MomahTE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Kareem MartinOLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett CelekTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew TillerOG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe MartinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BelloreLB | 10 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| Eric ReidS | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Michael WilhoiteOLB | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Quinton DialDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mike PurcellNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquiski TarttS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Rashard RobinsonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tramaine BrockDB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Taylor HartDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron LynchOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony Jerod-EddieDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald HodgesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eli HaroldDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Garrett CelekTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew TillerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus CromartieDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Je'Ron HammTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris DavisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron BurbridgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 1/1 | 36 | 4/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 0/0 | — | 3/3 | — |
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| D.J. Humphries | T | 68 | 100% |
| Jared Veldheer | T | 68 | 100% |
| A.Q. Shipley | C | 68 | 100% |
| Drew Stanton | QB | 68 | 100% |
| John Brown | WR | 64 | 94% |
| Larry Fitzgerald | WR | 62 | 91% |
| Jermaine Gresham | TE | 57 | 84% |
| David Johnson | RB | 53 | 78% |
| Mike Iupati | G | 39 | 57% |
| Earl Watford | G | 35 | 51% |
| Evan Mathis | G | 33 | 49% |
| Jaron Brown | WR | 31 | 46% |
| John Wetzel | T | 29 | 43% |
| Hakeem Valles | TE | 26 | 38% |
| Michael Floyd | WR | 23 | 34% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Jeremy Kerley | WR | 78 | 100% |
| Zane Beadles | G | 78 | 100% |
| Joe Staley | T | 78 | 100% |
| Trent Brown | T | 78 | 100% |
| Daniel Kilgore | C | 78 | 100% |
| Blaine Gabbert | QB | 78 | 100% |
| Torrey Smith | WR | 73 | 94% |
| Quinton Patton | WR | 71 | 91% |
| Carlos Hyde | RB | 64 | 82% |
| Garrett Celek | TE | 61 | 78% |
| Andrew Tiller | G | 60 | 77% |