Week 4 · 2016 Season· FINAL
Date
Sun, Oct 2, 2016
Week 4
Kickoff
1:02 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
BUF 16, NWE 0
19 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NE | Q1 15:00 · OPP 35 | 5 | 13 | 2:12 | -2.7 | Punt |
| 2 | BUF | Q1 12:42 · BUF 35 | 13 | 75 | 7:11 | +5.8 | Touchdown |
| 3 | NE | Q1 5:31 · OPP 35 | 5 | 7 | 1:37 | -2.5 | Punt |
| 4 | BUF | Q1 3:47 · BUF 32 | 10 | 67 | 3:54 | +1.9 | Field goal |
| 5 | NE | Q2 14:49 · OPP 35 | 6 | 14 | 2:15 | -0.7 | Punt |
| 6 | BUF | Q2 12:26 · BUF 5 | 12 | 66 | 4:35 | +3.6 | Field goal |
| 7 | NE | Q2 7:46 · OPP 35 | 5 | 75 | 2:35 | -1.4 | Turnover |
| 8 | BUF | Q2 5:00 · BUF 9 | 9 | 43 | 3:47 | -0.5 | Punt |
| 9 | NE | Q2 1:00 · NE 20 | 4 | -11 | 0:52 | -0.6 | Punt |
| 10 | BUF | Q3 15:00 · OPP 35 | 5 | 2 | 0:42 | -1.8 | Punt |
| 11 | NE | Q3 14:07 · NE 24 | 11 | 46 | 3:35 | -2.7 | Missed field goal |
| 12 | BUF | Q3 10:27 · BUF 38 | 8 | 33 | 3:07 | -3.7 | Missed field goal |
| 13 | NE | Q3 7:15 · NE 37 | 5 | 22 | 2:09 | -3.2 | Punt |
| 14 | BUF | Q3 4:55 · BUF 30 | 11 | 29 | 4:22 | +2.0 | Field goal |
| 15 | NE | Q3 0:28 · OPP 35 | 8 | 9 | 2:19 | -1.4 | Punt |
| 16 | BUF | Q4 13:03 · BUF 15 | 9 | 46 | 5:50 | -1.2 | Punt |
| 17 | NE | Q4 7:02 · NE 24 | 12 | 65 | 4:11 | -1.7 | Turnover on downs |
| 18 | BUF | Q4 2:46 · BUF 21 | 6 | 17 | 1:40 | -1.1 | Punt |
| 19 | NE | Q4 0:57 · NE 26 | 3 | 37 | 0:54 | -0.5 | End of half |
162 plays · grouped by drive
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE