Week 3 · 2016 Season· FINAL
Date
Sun, Sep 25, 2016
Week 3
Kickoff
1:02 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
WAS 29, NYG 27
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 35 | 5 | 4 | 1:23 | +2.8 | Punt |
| 2 | NYG | Q1 13:23 · OPP 28 | 4 | 28 | 1:05 | +2.8 | Touchdown |
| 3 | WAS | Q1 12:18 · OPP 35 | 8 | 29 | 2:38 | +2.2 | Field goal |
| 4 | NYG | Q1 9:35 · OPP 35 | 10 | 75 | 3:25 | +5.6 | Touchdown |
| 5 | WAS | Q1 6:10 · OPP 35 | 12 | 60 | 5:40 | +2.3 | Field goal |
| 6 | NYG | Q1 0:25 · OPP 35 | 8 | 20 | 2:26 | -4.8 | Punt |
| 7 | WAS | Q2 12:32 · OPP 36 | 7 | 24 | 3:53 | -0.5 | Field goal |
| 8 | NYG | Q2 8:34 · OPP 35 | 10 | 65 | 4:22 | +5.7 | Touchdown |
| 9 | WAS | Q2 4:12 · OPP 35 | 4 | 75 | 0:32 | +6.3 | Touchdown |
| 10 | NYG | Q2 3:40 · OPP 35 | 7 | 58 | 2:22 | -2.0 | Turnover |
| 11 | WAS | Q2 1:10 · WAS 34 | 8 | 28 | 1:04 | -1.1 | End of half |
| 12 | WAS | Q3 15:00 · OPP 35 | 5 | 5 | 1:38 | -1.3 | Punt |
| 13 | NYG | Q3 13:10 · NYG 15 | 4 | 6 | 1:57 | -3.2 | Punt |
| 14 | WAS | Q3 11:02 · WAS 50 | 4 | 60 | 1:17 | +4.6 | Touchdown |
| 15 | NYG | Q3 9:45 · OPP 35 | 10 | 64 | 3:12 | +1.6 | Field goal |
| 16 | WAS | Q3 6:29 · OPP 35 | 16 | 68 | 6:29 | +2.4 | Field goal |
| 17 | NYG | Q4 14:57 · OPP 35 | 5 | 55 | 1:15 | -1.8 | Turnover |
| 18 | WAS | Q4 13:35 · WAS 20 | 6 | 10 | 2:27 | -2.4 | Punt |
| 19 | NYG | Q4 11:00 · NYG 30 | 9 | 58 | 3:01 | +1.0 | Field goal |
| 20 | WAS | Q4 7:53 · OPP 35 | 11 | 46 | 5:58 | +2.0 | Field goal |
| 21 | NYG | Q4 1:51 · OPP 35 | 5 | 24 | 0:42 | -3.1 | Turnover |
| 22 | WAS | Q4 1:02 · OPP 41 | 2 | -2 | 1:02 | -2.4 | End of half |
178 plays · grouped by drive
NYG
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS