Week 3 · 2016 Season· FINAL
Date
Sunday, September 25, 2016
Kickoff
4:25 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
PIT 3 — PHI 34
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/44 | 257 | 0 | 1 | 62.4 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 23/31 | 301 | 2 | 0 | 125.9 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 8 | 21 | 2.6 | 0 |
| Ben Roethlisberger | 1 | 7 | 7.0 | 0 |
| Daryl Richardson | 1 | 1 | 1.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Wendell Smallwood | 17 | 79 | 4.6 | 1 |
| Kenjon Barner | 8 | 42 | 5.3 | 1 |
| Carson Wentz | 1 | 10 | 10.0 | 0 |
| Darren Sproles | 2 | -1 | -0.5 | 0 |
| Ryan Mathews | 2 | -5 | -2.5 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 12/18 | 140 | 11.7 | 0 |
| Sammie Coates | 3/4 | 50 | 16.7 | 0 |
| Eli Rogers | 2/5 | 32 | 16.0 | 0 |
| DeAngelo Williams | 4/7 | 23 | 5.8 | 0 |
| Jesse James | 2/4 | 10 | 5.0 | 0 |
| Markus Wheaton | 1/5 | 2 | 2.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren Sproles | 6/6 | 128 | 21.3 | 1 |
| Brent Celek | 3/4 | 61 | 20.3 | 0 |
| Dorial Green-Beckham | 3/4 | 33 | 11.0 | 0 |
| Nelson Agholor | 3/3 | 21 | 7.0 | 0 |
| Josh Huff | 4/5 | 20 | 5.0 | 0 |
| Jordan Matthews | 2/3 | 19 | 9.5 | 1 |
| Trey Burton | 2/6 | 19 | 9.5 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sean DavisFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| William GayFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| James HarrisonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Robert GoldenFS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ryan ShazierLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| L.J. FortLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DangerfieldSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alejandro VillanuevaOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammie CoatesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen MillsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsS | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Rodney McLeod Jr.FS | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Fletcher CoxDT | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Nigel BradhamOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Stephen TullochOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MaragosDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Ron BrooksCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bennie LoganDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro VillanuevaT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven MeansLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan BramanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/2 | 40 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 2/2 | 38 | 4/4 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Antonio Brown | WR | 60 | 100% |
| Alejandro Villanueva | T | 60 | 100% |
| Marcus Gilbert | T | 60 | 100% |
| David DeCastro | G | 60 | 100% |
| Maurkice Pouncey | C | 60 | 100% |
| Ben Roethlisberger | QB | 60 | 100% |
| Jesse James | TE | 58 | 97% |
| DeAngelo Williams | RB | 52 | 87% |
| Sammie Coates | WR | 40 | 67% |
| B.J. Finney | C | 38 | 63% |
| Darrius Heyward-Bey | WR | 27 | 45% |
| Markus Wheaton | WR | 27 | 45% |
| Ramon Foster | G | 22 | 37% |
| Eli Rogers | WR | 21 | 35% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Allen Barbre | G | 65 | 100% |
| Lane Johnson | T | 65 | 100% |
| Brandon Brooks | G | 65 | 100% |
| Carson Wentz | QB | 65 | 100% |
| Jason Kelce | C | 65 | 100% |
| Jason Peters | T | 65 | 100% |
| Jordan Matthews | WR | 55 | 85% |
| Nelson Agholor | WR | 52 | 80% |
| Brent Celek | TE | 45 | 69% |
| Trey Burton | TE | 33 | 51% |
| Dorial Green-Beckham | WR | 32 | 49% |
| Josh Huff | WR | 26 | 40% |
| Wendell Smallwood | RB | 24 | 37% |
| Darren Sproles | RB | 24 | 37% |