Week 12 · 2001 Season· FINAL
Date
Sun, Dec 2, 2001
Week 12
Kickoff
8:36 PM ET
Location
Levi's Stadium
Santa Clara, California
Result
BUF 0, SFO 35
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | SF | Q1 15:00 · OPP 30 | 13 | 55 | 7:27 | -0.7 | Missed field goal |
| 2 | BUF | Q1 7:29 · BUF 22 | 6 | 12 | 1:59 | -0.7 | Punt |
| 3 | SF | Q1 5:18 · SF 20 | 11 | 80 | 5:24 | +6.4 | Touchdown |
| 4 | BUF | Q2 14:54 · OPP 30 | 5 | -4 | 1:43 | -1.3 | Punt |
| 5 | SF | Q2 13:01 · SF 31 | 4 | 9 | 1:52 | -0.9 | Punt |
| 6 | BUF | Q2 10:58 · BUF 13 | 4 | 16 | 1:46 | -3.6 | Turnover |
| 7 | SF | Q2 9:04 · OPP 23 | 4 | 23 | 0:17 | +3.1 | Touchdown |
| 8 | BUF | Q2 8:47 · OPP 30 | 5 | 16 | 2:11 | -1.9 | Punt |
| 9 | SF | Q2 6:26 · SF 41 | 12 | 55 | 5:45 | -2.0 | Missed field goal |
| 10 | BUF | Q2 0:23 · BUF 35 | 4 | 34 | 0:23 | -0.3 | Missed field goal |
| 11 | BUF | Q3 15:00 · OPP 30 | 8 | 22 | 3:39 | -2.6 | Turnover on downs |
| 12 | SF | Q3 11:14 · OPP 49 | 6 | 20 | 2:12 | -3.2 | Turnover on downs |
| 13 | BUF | Q3 8:58 · BUF 29 | 4 | -5 | 1:08 | -2.1 | Punt |
| 14 | SF | Q3 7:50 · SF 32 | 10 | 68 | 5:00 | +5.4 | Touchdown |
| 15 | BUF | Q3 2:50 · OPP 30 | 11 | 44 | 2:58 | -0.6 | Turnover |
| 16 | SF | Q4 14:41 · SF 20 | 12 | 64 | 6:50 | -1.2 | Turnover on downs |
| 17 | BUF | Q4 7:45 · BUF 26 | 1 | 0 | 0:00 | -4.2 | Turnover |
| 18 | SF | Q4 7:35 · OPP 26 | 5 | 14 | 2:42 | +3.4 | Touchdown |
| 19 | BUF | Q4 4:53 · OPP 30 | 1 | 0 | 0:00 | -4.0 | Touchdown |
| 20 | SF | Q4 4:44 · OPP 21 | 4 | 21 | 1:36 | +3.1 | Touchdown |
| 21 | BUF | Q4 3:08 · OPP 45 | 13 | 56 | 3:03 | -0.3 | Turnover |
151 plays · grouped by drive
SF
BUF
SF
BUF
SF
BUF
SF
BUF
SF
BUF
BUF
SF
BUF
SF
BUF
SF
BUF
SF
BUF
SF
BUF