Week 3 · 2016 Season· FINAL
Date
Sunday, September 25, 2016
Kickoff
1:02 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
DEN 29 — CIN 17
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Siemian | 23/35 | 312 | 4 | 0 | 132.1 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 21/31 | 206 | 0 | 1 | 72.8 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 14 | 37 | 2.6 | 0 |
| Devontae Booker | 4 | 8 | 2.0 | 0 |
| Trevor Siemian | 3 | 5 | 1.7 | 0 |
| Andy Janovich | 1 | 2 | 2.0 | 0 |
| Jordan Norwood | 1 | 0 | 0.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeremy Hill | 17 | 97 | 5.7 | 2 |
| Andy Dalton | 6 | 40 | 6.7 | 0 |
| Giovani Bernard | 5 | 8 | 1.6 | 0 |
| Brandon LaFell | 1 | -2 | -2.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 9/13 | 117 | 13.0 | 2 |
| Demaryius Thomas | 6/7 | 100 | 16.7 | 1 |
| Jeff Heuerman | 1/1 | 29 | 29.0 | 0 |
| Devontae Booker | 1/1 | 17 | 17.0 | 0 |
| Andy Janovich | 1/1 | 13 | 13.0 | 0 |
| Bennie Fowler | 1/1 | 13 | 13.0 | 0 |
| Cody Latimer | 1/1 | 10 | 10.0 | 0 |
| John Phillips | 2/4 | 9 | 4.5 | 1 |
| C.J. Anderson | 1/4 | 4 | 4.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 8/11 | 77 | 9.6 | 0 |
| Giovani Bernard | 5/5 | 36 | 7.2 | 0 |
| Brandon LaFell | 2/3 | 34 | 17.0 | 0 |
| C.J. Uzomah | 2/4 | 31 | 15.5 | 0 |
| Tyler Boyd | 3/4 | 18 | 6.0 | 0 |
| James Wright | 1/1 | 10 | 10.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brandon MarshallILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Shane RayLB | 6 | 3.0 | 2 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Todd DavisILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Derek WolfeDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dekoda WatsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kapri BibbsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Adam GotsisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shiloh KeoDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. UzomahTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius KilgoNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demaryius ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey NelsonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire AndersonILB | 1 | — | 0 | 0 | 0 | 1 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Adam JonesDB | 7 | — | 0 | 0 | 1 | 1 | 0 |
| Vincent ReyOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Shawn WilliamsS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Rey MaualugaOLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| George IlokaS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Margus HuntDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ShawCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| James WrightWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Pat SimsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will ClarkeDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derron SmithFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Demaryius ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike NugentK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. UzomahTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clayton FejedelemDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/1 | 20 | 2/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 1/1 | 34 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Paradis | C | 67 | 100% |
| Ty Sambrailo | T | 67 | 100% |
| Michael Schofield | T | 67 | 100% |
| Max Garcia | G | 67 | 100% |
| Trevor Siemian | QB | 67 | 100% |
| Demaryius Thomas | WR | 57 | 85% |
| Emmanuel Sanders | WR | 57 | 85% |
| Russell Okung | T | 54 | 81% |
| C.J. Anderson | RB | 48 | 72% |
| Jordan Norwood | WR | 41 | 61% |
| Andy Janovich | FB | 27 | 40% |
| John Phillips | TE | 27 | 40% |
| Cody Latimer | WR | 24 | 36% |
| Jeff Heuerman | TE | 19 | 28% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 67 | 100% |
| Clint Boling | G | 67 | 100% |
| Andrew Whitworth | T | 67 | 100% |
| Russell Bodine | C | 67 | 100% |
| Cedric Ogbuehi | T | 67 | 100% |
| Andy Dalton | QB | 67 | 100% |
| A.J. Green | WR | 64 | 96% |
| Brandon LaFell | WR | 60 | 90% |
| Tyler Kroft | TE | 43 | 64% |
| C.J. Uzomah | TE | 39 | 58% |
| Giovani Bernard | RB | 35 | 52% |
| Jeremy Hill | RB | 32 | 48% |
| Tyler Boyd | WR | 24 | 36% |
| Ryan Hewitt | TE | 21 | 31% |