Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
1:03 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 35 — NYG 30
Offense
PHI | Stat | NYG |
|---|---|---|
| 315 | Net Pass Yards | 294 |
| 320 | Pass Yards (gross) | 302 |
| 120 | Rush Yards | 208 |
| 435 | Total Yards | 502 |
| 30 | Completions / Attempts | 24 |
| 16 | Passing 1st Downs | 18 |
| 7 | Rushing 1st Downs | 11 |
| 39 | Total 1st Downs | 47 |
| 1 | Sacks Allowed | 2 |
Advanced (EPA)
PHI | Stat | NYG |
|---|---|---|
| 17.08 | Passing EPA | -4.92 |
| -2.86 | Rushing EPA | 7.76 |
| 18.33 | Receiving EPA | 8.74 |
| 1.46 | Pass/Rush Ratio | 1.19 |
Defense
PHI | Stat | NYG |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 4 | QB Hits | 2 |
| 0 | Interceptions | 1 |
| 5 | Passes Defended | 4 |
| 35 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
PHI | Stat | NYG |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 5 | PAT Made / Attempted | 3 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 5 |
| 2 | Kickoff Returns | 0 |
| 24 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | NYG |
|---|---|---|
| 3 | Penalties | 2 |
| 11 | Penalty Yards | 10 |
| 2 | Timeouts Used | 5 |

