Week 11 · 2001 Season· FINAL
Date
Sun, Nov 25, 2001
Week 11
Kickoff
1:03 PM ET
Location
Lincoln Financial Field
Philadelphia, Pennsylvania
Result
WAS 13, PHI 3
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 30 | 6 | 32 | 2:46 | -0.5 | Punt |
| 2 | PHI | Q1 12:06 · PHI 20 | 4 | 8 | 1:12 | -1.1 | Punt |
| 3 | WAS | Q1 10:45 · WAS 27 | 14 | 50 | 6:38 | -1.5 | Missed field goal |
| 4 | PHI | Q1 3:59 · PHI 27 | 4 | 8 | 1:49 | -2.4 | Punt |
| 5 | WAS | Q1 1:58 · WAS 41 | 7 | 51 | 3:01 | +5.7 | Touchdown |
| 6 | PHI | Q2 13:57 · OPP 30 | 5 | 7 | 0:42 | -1.1 | Punt |
| 7 | WAS | Q2 13:03 · WAS 27 | 4 | 5 | 1:50 | -1.5 | Punt |
| 8 | PHI | Q2 11:05 · PHI 25 | 4 | 17 | 1:53 | -1.5 | Punt |
| 9 | WAS | Q2 8:59 · WAS 25 | 7 | 20 | 3:32 | -0.9 | Punt |
| 10 | PHI | Q2 5:15 · PHI 20 | 4 | 8 | 1:10 | -1.8 | Punt |
| 11 | WAS | Q2 3:54 · WAS 43 | 4 | 2 | 1:11 | -1.4 | Punt |
| 12 | PHI | Q2 2:33 · PHI 4 | 7 | 21 | 1:02 | -1.9 | Punt |
| 13 | WAS | Q2 1:17 · OPP 45 | 6 | 15 | 1:05 | +1.0 | Field goal |
| 14 | PHI | Q2 0:08 · OPP 30 | 1 | 0 | 0:00 | 0.0 | End of half |
| 15 | PHI | Q3 15:00 · OPP 30 | 7 | 16 | 2:35 | -0.8 | Punt |
| 16 | WAS | Q3 12:19 · WAS 21 | 6 | 29 | 4:06 | -1.2 | Punt |
| 17 | PHI | Q3 8:04 · PHI 27 | 9 | 27 | 3:49 | +2.0 | Field goal |
| 18 | WAS | Q3 4:05 · OPP 30 | 5 | -1 | 1:52 | -2.4 | Punt |
| 19 | PHI | Q3 2:04 · PHI 47 | 5 | 20 | 2:04 | -3.4 | Turnover on downs |
| 20 | WAS | Q4 14:56 · WAS 33 | 4 | -8 | 1:38 | -3.0 | Punt |
| 21 | PHI | Q4 13:11 · PHI 44 | 7 | 21 | 3:41 | -3.3 | Turnover on downs |
| 22 | WAS | Q4 9:25 · WAS 36 | 15 | 45 | 8:52 | +1.8 | Field goal |
| 23 | PHI | Q4 0:30 · OPP 30 | 4 | 33 | 0:19 | -0.0 | End of half |
151 plays · grouped by drive
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI