Week 14 · 2015 Season· FINAL
Date
Sun, Dec 13, 2015
Week 14
Kickoff
1:01 PM ET
Location
Lincoln Financial Field
Philadelphia, Pennsylvania
Result
BUF 20, PHI 23
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 19/36 | 268 | 1 | 1 | 74.8 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 23/38 | 247 | 1 | 1 | 77.4 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 20 | 74 | 3.7 | 0 |
| Tyrod Taylor | 8 | 53 | 6.6 | 0 |
| Mike Gillislee | 3 | 24 | 8.0 | 1 |
| Sammy Watkins | 1 | 1 | 1.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren Sproles | 7 | 41 | 5.9 | 1 |
| Ryan Mathews | 13 | 38 | 2.9 | 0 |
| DeMarco Murray | 11 | 34 | 3.1 | 0 |
| Sam Bradford | 3 | 3 | 1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 5/7 | 106 | 21.2 | 0 |
| Sammy Watkins | 5/12 | 81 | 16.2 | 1 |
| LeSean McCoy | 4/7 | 35 | 8.8 | 0 |
| Chris Hogan | 2/5 | 20 | 10.0 | 0 |
| Chris Gragg | 1/2 | 11 | 11.0 | 0 |
| Charles Clay | 1/2 | 9 | 9.0 | 0 |
| Mike Gillislee | 1/1 | 6 | 6.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 5/7 | 98 | 19.6 | 0 |
| Nelson Agholor | 3/6 | 62 | 20.7 | 1 |
| Josh Huff | 2/5 | 28 | 14.0 | 0 |
| Riley Cooper | 3/6 | 28 | 9.3 | 0 |
| Jordan Matthews | 3/3 | 19 | 6.3 | 0 |
| Darren Sproles | 2/3 | 4 | 2.0 | 0 |
| Ryan Mathews | 2/2 | 4 | 2.0 | 0 |
| DeMarco Murray | 2/2 | 3 | 1.5 | 0 |
| Brent Celek | 1/2 | 1 | 1.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey GrahamFS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Bacarri RamboFS | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Leodis McKelvinCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Marcell DareusDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Jerry HughesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Duke WilliamsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| IK EnemkpaliDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EasleyWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brent CelekTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrison SanbornLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony DixonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan MeeksDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan GayK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colton SchmidtP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kiko AlonsoOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DeMeco RyansILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Eric RoweCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Walter ThurmondS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Byron MaxwellCB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Bennie LoganDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan BramanLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. BiggersCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed ReynoldsFS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jon DorenbosLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brent CelekTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riley CooperWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 2/2 | 40 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 3/3 | 45 | 2/2 | — |
0-190/020-290/030-391/140-492/250-590/060+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| John Miller | G | 74 | 100% |
| Jordan Mills | T | 74 | 100% |
| Richie Incognito | G | 74 | 100% |
| Cordy Glenn | T | 74 | 100% |
| Eric Wood | C | 74 | 100% |
| Tyrod Taylor | QB | 74 | 100% |
| Sammy Watkins | WR | 73 | 99% |
| LeSean McCoy | RB | 64 | 86% |
| Chris Gragg | TE | 63 | 85% |
| Robert Woods | WR | 56 | 76% |
| Chris Hogan | WR | 36 | 49% |
| Jerome Felton | FB | 24 | 32% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Tobin | G | 77 | 100% |
| Allen Barbre | G | 77 | 100% |
| Sam Bradford | QB | 77 | 100% |
| Lane Johnson | T | 77 | 100% |
| Jason Kelce | C | 77 | 100% |
| Jason Peters | T | 73 | 95% |
| Jordan Matthews | WR | 63 | 82% |
| Zach Ertz | TE | 60 | 78% |
| Nelson Agholor | WR | 59 | 77% |
| Josh Huff | WR | 50 | 65% |
| Brent Celek | TE | 39 | 51% |
| Riley Cooper | WR | 31 | 40% |
| Darren Sproles | RB | 27 | 35% |
| DeMarco Murray | RB | 25 | 32% |
| Ryan Mathews | RB | 20 | 26% |