Week 14 · 2015 Season· FINAL
Date
Sun, Dec 13, 2015
Week 14
Kickoff
1:02 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
DET 14, LAR 21
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LA | Q1 15:00 · OPP 35 | 7 | 19 | 2:41 | -2.8 | Punt |
| 2 | DET | Q1 12:12 · DET 34 | 4 | -1 | 1:49 | -3.3 | Punt |
| 3 | LA | Q1 10:15 · LA 27 | 7 | 20 | 2:42 | -1.2 | Punt |
| 4 | DET | Q1 7:22 · DET 4 | 7 | 21 | 4:07 | -1.1 | Punt |
| 5 | LA | Q1 3:03 · LA 27 | 9 | 31 | 4:50 | -1.1 | Punt |
| 6 | DET | Q2 13:03 · DET 2 | 10 | 47 | 4:17 | -0.4 | Punt |
| 7 | LA | Q2 8:36 · LA 17 | 4 | 1 | 1:17 | -1.5 | Punt |
| 8 | DET | Q2 7:07 · DET 15 | 4 | 30 | 2:00 | -7.4 | Opp touchdown |
| 9 | DET | Q2 4:55 · OPP 35 | 9 | 36 | 3:29 | -1.5 | Punt |
| 10 | LA | Q2 1:16 · LA 20 | 7 | 32 | 0:57 | -1.1 | Turnover |
| 11 | DET | Q2 0:13 · DET 38 | 2 | -1 | 0:04 | -0.3 | End of half |
| 12 | DET | Q3 15:00 · OPP 35 | 5 | 5 | 0:50 | -2.6 | Punt |
| 13 | LA | Q3 14:00 · LA 29 | 4 | 8 | 1:52 | -3.5 | Punt |
| 14 | DET | Q3 11:56 · DET 35 | 8 | 65 | 4:21 | +5.6 | Touchdown |
| 15 | LA | Q3 7:35 · OPP 35 | 7 | 80 | 3:38 | +5.8 | Touchdown |
| 16 | DET | Q3 3:57 · OPP 35 | 8 | 19 | 2:53 | -1.1 | Punt |
| 17 | LA | Q3 0:47 · LA 9 | 8 | 91 | 3:33 | +6.5 | Touchdown |
| 18 | DET | Q4 12:14 · OPP 35 | 7 | 17 | 3:50 | -2.6 | Punt |
| 19 | LA | Q4 8:20 · LA 29 | 4 | 9 | 1:52 | -2.2 | Punt |
| 20 | DET | Q4 6:18 · DET 14 | 15 | 86 | 4:13 | +6.7 | Touchdown |
| 21 | LA | Q4 2:05 · OPP 35 | 5 | 7 | 0:20 | -7.7 | Turnover on downs |
| 22 | LA | Q4 1:40 · LA 46 | 5 | 26 | 1:40 | -2.2 | End of half |
157 plays · grouped by drive
LA
DET
LA
DET
LA
DET
LA
DET
DET
LA
DET
DET
LA
DET
LA
DET
LA
DET
LA
DET
LA
LA