Week 13 · 2015 Season· FINAL
Date
Sunday, December 6, 2015
Kickoff
1:03 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NYJ 23 — NYG 20
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 36/50 | 390 | 2 | 0 | 107.9 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 18/34 | 297 | 1 | 1 | 80.1 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 10 | 47 | 4.7 | 0 |
| Ryan Fitzpatrick | 5 | 22 | 4.4 | 0 |
| Bilal Powell | 6 | 17 | 2.8 | 0 |
| Stevan Ridley | 3 | 4 | 1.3 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Orleans Darkwa | 8 | 23 | 2.9 | 0 |
| Andre Williams | 6 | 22 | 3.7 | 0 |
| Rashad Jennings | 5 | 14 | 2.8 | 0 |
| Shane Vereen | 4 | 13 | 3.3 | 0 |
| Eli Manning | 1 | 2 | 2.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 12/13 | 131 | 10.9 | 1 |
| Eric Decker | 8/12 | 101 | 12.6 | 0 |
| Bilal Powell | 8/13 | 91 | 11.4 | 1 |
| Quincy Enunwa | 2/4 | 37 | 18.5 | 0 |
| Chris Ivory | 5/5 | 22 | 4.4 | 0 |
| Kellen Davis | 1/3 | 8 | 8.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 6/11 | 149 | 24.8 | 1 |
| Will Tye | 3/4 | 70 | 23.3 | 0 |
| Rueben Randle | 2/6 | 22 | 11.0 | 0 |
| Rashad Jennings | 1/2 | 19 | 19.0 | 0 |
| Orleans Darkwa | 1/2 | 10 | 10.0 | 0 |
| Dwayne Harris | 1/2 | 8 | 8.0 | 0 |
| Hakeem Nicks | 1/1 | 7 | 7.0 | 0 |
| Shane Vereen | 2/3 | 7 | 3.5 | 0 |
| Myles White | 1/2 | 5 | 5.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| David HarrisOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Rontez MilesDB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Marcus GilchristS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Erin HendersonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PryorDB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Darrin WallsCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Muhammad WilkersonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamari LattimoreLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike CatapanoOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antonio CromartieCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Calvin PaceOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen BowenDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby HartT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kellen DavisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Landon CollinsLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 5 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Prince AmukamaraCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Damontre MooreDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Trevin WadeCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Craig DahlS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jasper BrinkleyMLB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Jason Pierre-PaulLB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Uani' UngaLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Markus KuhnDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper TaylorDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| J.T. ThomasOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mark HerzlichOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron HosleyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kellen DavisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan CasillasOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry WynnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zak DeOssieLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Orleans DarkwaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay BromleyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby HartOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBrideCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 3/3 | 31 | 2/2 | ✓ |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 2/3 | 35 | 2/2 | — |
0-190/020-291/130-391/140-490/150-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 78 | 100% |
| Breno Giacomini | T | 78 | 100% |
| James Carpenter | G | 78 | 100% |
| D'Brickashaw Ferguson | T | 78 | 100% |
| Eric Decker | WR | 78 | 100% |
| Nick Mangold | C | 78 | 100% |
| Ryan Fitzpatrick | QB | 78 | 100% |
| Brandon Marshall | WR | 76 | 97% |
| Quincy Enunwa | WR | 53 | 68% |
| Devin Smith | WR | 46 | 59% |
| Bilal Powell | RB | 43 | 55% |
| Kellen Davis | TE | 35 | 45% |
| Chris Ivory | RB | 30 | 38% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Hart | T | 65 | 100% |
| John Jerry | G | 65 | 100% |
| Justin Pugh | G | 65 | 100% |
| Weston Richburg | C | 65 | 100% |
| Eli Manning | QB | 65 | 100% |
| Odell Beckham Jr. | WR | 62 | 95% |
| Will Tye | TE | 44 | 68% |
| Rueben Randle | WR | 43 | 66% |
| Dwayne Harris | WR | 37 | 57% |
| Ereck Flowers | T | 33 | 51% |
| Dallas Reynolds | C | 32 | 49% |
| Jerome Cunningham | TE | 28 | 43% |
| Hakeem Nicks | WR | 21 | 32% |
| Shane Vereen | RB | 20 | 31% |
| Myles White | WR | 20 | 31% |
| Rashad Jennings | RB | 17 | 26% |