Week 11 · 2001 Season· FINAL
Date
Sunday, November 25, 2001
Kickoff
4:15 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
LVR 28 — NYG 10
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Rich Gannon | 13/20 | 221 | 3 | 0 | 141.9 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 19/38 | 184 | 0 | 0 | 63.9 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Charlie Garner | 14 | 68 | 4.9 | 0 |
| Zack Crockett | 10 | 25 | 2.5 | 1 |
| Tyrone Wheatley | 5 | 17 | 3.4 | 0 |
| Rich Gannon | 3 | 9 | 3.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tiki Barber | 19 | 124 | 6.5 | 1 |
| Ron Dayne | 6 | 26 | 4.3 | 0 |
| Kerry Collins | 2 | 3 | 1.5 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tim Brown | 6/7 | 117 | 19.5 | 2 |
| Jerry Rice | 3/4 | 65 | 21.7 | 0 |
| Charlie Garner | 3/4 | 38 | 12.7 | 1 |
| Roland Williams | 1/1 | 1 | 1.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amani Toomer | 4/9 | 70 | 17.5 | 0 |
| Tiki Barber | 5/6 | 41 | 8.2 | 0 |
| Greg Comella | 4/4 | 26 | 6.5 | 0 |
| Joe Jurevicius | 2/5 | 18 | 9.0 | 0 |
| Ike Hilliard | 2/7 | 11 | 5.5 | 0 |
| Ron Dixon | 1/4 | 10 | 10.0 | 0 |
| Dan Campbell | 1/1 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.