Week 11 · 2015 Season· FINAL
Date
Sunday, November 22, 2015
Kickoff
1:02 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
TAM 45 — PHI 17
Offense
TAM | Stat | PHI |
|---|---|---|
| 238 | Net Pass Yards | 247 |
| 246 | Pass Yards (gross) | 261 |
| 283 | Rush Yards | 136 |
| 521 | Total Yards | 383 |
| 19 | Completions / Attempts | 26 |
| 16 | Passing 1st Downs | 12 |
| 9 | Rushing 1st Downs | 8 |
| 41 | Total 1st Downs | 32 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
TAM | Stat | PHI |
|---|---|---|
| 20.89 | Passing EPA | -9.24 |
| 7.50 | Rushing EPA | 2.70 |
| 23.57 | Receiving EPA | -5.16 |
| 0.69 | Pass/Rush Ratio | 1.46 |
Defense
TAM | Stat | PHI |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 7 | QB Hits | 5 |
| 3 | Interceptions | 0 |
| 5 | Passes Defended | 5 |
| 55 | Solo Tackles | 59 |
| 1 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
TAM | Stat | PHI |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 6 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 2 |
| 19 | Punt Return Yards | 6 |
| 1 | Kickoff Returns | 5 |
| 20 | KO Return Yards | 112 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TAM | Stat | PHI |
|---|---|---|
| 9 | Penalties | 5 |
| 82 | Penalty Yards | 25 |
| 2 | Timeouts Used | 4 |

