Week 11 · 2015 Season· FINAL
Date
Sunday, November 22, 2015
Kickoff
4:25 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
GNB 30 — MIN 13
Offense
GNB | Stat | MIN |
|---|---|---|
| 196 | Net Pass Yards | 248 |
| 212 | Pass Yards (gross) | 296 |
| 124 | Rush Yards | 94 |
| 320 | Total Yards | 342 |
| 16 | Completions / Attempts | 25 |
| 10 | Passing 1st Downs | 11 |
| 6 | Rushing 1st Downs | 5 |
| 26 | Total 1st Downs | 27 |
| 2 | Sacks Allowed | 6 |
Advanced (EPA)
GNB | Stat | MIN |
|---|---|---|
| 8.58 | Passing EPA | -4.28 |
| -4.84 | Rushing EPA | -2.25 |
| 10.73 | Receiving EPA | 4.47 |
| 1.00 | Pass/Rush Ratio | 2.11 |
Defense
GNB | Stat | MIN |
|---|---|---|
| 6.0 | Sacks | 2.0 |
| 11 | QB Hits | 5 |
| 0 | Interceptions | 0 |
| 3 | Passes Defended | 1 |
| 47 | Solo Tackles | 44 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
GNB | Stat | MIN |
|---|---|---|
| 5 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 1 |
| 9 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 5 |
| 83 | KO Return Yards | 141 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | MIN |
|---|---|---|
| 4 | Penalties | 8 |
| 19 | Penalty Yards | 110 |
| 3 | Timeouts Used | 4 |

