Week 11 · 2015 Season· FINAL
Date
Sun, Nov 22, 2015
Week 11
Kickoff
8:30 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
CIN 31, ARI 34
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | ARI | Q1 15:00 · OPP 35 | 9 | 24 | 4:07 | -2.4 | Turnover |
| 2 | CIN | Q1 10:45 · CIN 35 | 7 | 17 | 2:38 | -2.4 | Punt |
| 3 | ARI | Q1 7:59 · ARI 21 | 4 | 9 | 2:02 | -0.6 | Punt |
| 4 | CIN | Q1 5:42 · CIN 8 | 4 | 8 | 1:50 | -1.7 | Punt |
| 5 | ARI | Q1 3:46 · ARI 37 | 1 | 0 | 0:00 | -3.7 | Turnover |
| 6 | CIN | Q1 3:30 · CIN 36 | 8 | 74 | 3:08 | +5.5 | Touchdown |
| 7 | ARI | Q1 0:22 · OPP 35 | 12 | 64 | 5:38 | +6.0 | Touchdown |
| 8 | CIN | Q2 9:44 · OPP 35 | 16 | 95 | 8:37 | +6.3 | Touchdown |
| 9 | ARI | Q2 1:07 · OPP 35 | 5 | 5 | 0:20 | -1.2 | Punt |
| 10 | CIN | Q2 0:36 · CIN 37 | 1 | 1 | 0:00 | -0.5 | End of half |
| 11 | CIN | Q3 15:00 · OPP 35 | 7 | 7 | 1:46 | -1.5 | Punt |
| 12 | ARI | Q3 13:02 · ARI 20 | 5 | 80 | 1:41 | +6.0 | Touchdown |
| 13 | CIN | Q3 11:21 · OPP 35 | 5 | 2 | 0:51 | -2.5 | Punt |
| 14 | ARI | Q3 10:17 · ARI 34 | 9 | 66 | 4:45 | +5.1 | Touchdown |
| 15 | CIN | Q3 5:32 · OPP 35 | 5 | -9 | 1:10 | -3.5 | Punt |
| 16 | ARI | Q3 4:09 · OPP 49 | 6 | 59 | 2:43 | +4.1 | Touchdown |
| 17 | CIN | Q3 1:26 · OPP 35 | 13 | 85 | 5:00 | +6.5 | Touchdown |
| 18 | ARI | Q4 11:26 · OPP 35 | 7 | 7 | 2:18 | -1.8 | Punt |
| 19 | CIN | Q4 9:01 · CIN 17 | 3 | -7 | 0:12 | -5.6 | Turnover |
| 20 | ARI | Q4 8:41 · OPP 10 | 4 | 4 | 2:10 | -2.0 | Field goal |
| 21 | CIN | Q4 6:27 · OPP 35 | 10 | 50 | 2:43 | +6.3 | Touchdown |
| 22 | ARI | Q4 3:44 · OPP 35 | 5 | 9 | 0:52 | -1.3 | Punt |
| 23 | CIN | Q4 2:45 · CIN 16 | 8 | 54 | 1:37 | +2.7 | Field goal |
| 24 | ARI | Q4 1:03 · OPP 35 | 7 | 56 | 0:57 | +2.6 | Field goal |
| 25 | CIN | Q4 0:02 · OPP 35 | 1 | 0 | 0:02 | 0.0 | End of half |
176 plays · grouped by drive
ARI
CIN
ARI
CIN
ARI
CIN
ARI
CIN
ARI
CIN
CIN
ARI
CIN
ARI
CIN
ARI
CIN
ARI
CIN
ARI
CIN
ARI
CIN
ARI
CIN