Week 10 · 2015 Season· FINAL
Date
Sunday, November 15, 2015
Kickoff
4:31 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NWE 27 — NYG 26
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 26/42 | 334 | 2 | 1 | 92.8 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 24/44 | 361 | 2 | 0 | 96.9 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 19 | 66 | 3.5 | 1 |
| Tom Brady | 2 | 9 | 4.5 | 0 |
| James White | 1 | 5 | 5.0 | 0 |
| Brandon Bolden | 1 | -3 | -3.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashad Jennings | 11 | 39 | 3.5 | 0 |
| Orleans Darkwa | 5 | 15 | 3.0 | 0 |
| Shane Vereen | 4 | 14 | 3.5 | 0 |
| Eli Manning | 1 | 10 | 10.0 | 0 |
| Andre Williams | 2 | 2 | 1.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 5/7 | 113 | 22.6 | 1 |
| Danny Amendola | 10/11 | 79 | 7.9 | 0 |
| Brandon LaFell | 2/6 | 66 | 33.0 | 0 |
| Julian Edelman | 4/5 | 53 | 13.3 | 0 |
| LeGarrette Blount | 2/2 | 11 | 5.5 | 0 |
| James White | 1/1 | 6 | 6.0 | 0 |
| Aaron Dobson | 1/4 | 5 | 5.0 | 0 |
| Scott Chandler | 1/3 | 1 | 1.0 | 1 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 4/12 | 104 | 26.0 | 1 |
| Dwayne Harris | 6/9 | 82 | 13.7 | 1 |
| Will Tye | 5/7 | 56 | 11.2 | 0 |
| Rueben Randle | 3/4 | 51 | 17.0 | 0 |
| Myles White | 1/3 | 28 | 28.0 | 0 |
| Jerome Cunningham | 1/2 | 16 | 16.0 | 0 |
| Rashad Jennings | 2/3 | 12 | 6.0 | 0 |
| Shane Vereen | 2/4 | 12 | 6.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Patrick ChungS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan FreenyLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Malcom BrownDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rob NinkovichOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jerod MayoMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan MelvinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sealver SiligaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Logan RyanCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm ButlerCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Matthew SlaterWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MartinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BranchNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne HarrisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique EasleyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoldenRB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Cameron FlemingOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan StorkC | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jasper BrinkleyMLB | 11 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Craig DahlS | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Landon CollinsLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathan CasillasOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Markus KuhnDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron HosleyCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Brandon MeriweatherS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Trevin WadeCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zak DeOssieLS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mark HerzlichOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George SelvieDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damontre MooreDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry WynnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron FlemingT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan StorkC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne HarrisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tramain JacobsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBrideCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
| Jason Pierre-PaulLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 54 | 3/3 | ✓ |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 4/4 | 53 | 2/2 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Bryan Stork | C | 72 | 100% |
| Cameron Fleming | T | 72 | 100% |
| David Andrews | C | 72 | 100% |
| Shaq Mason | G | 72 | 100% |
| Josh Kline | G | 72 | 100% |
| Tom Brady | QB | 72 | 100% |
| Rob Gronkowski | TE | 71 | 99% |
| Brandon LaFell | WR | 59 | 82% |
| Danny Amendola | WR | 51 | 71% |
| Michael Williams | TE | 40 | 56% |
| LeGarrette Blount | RB | 37 | 51% |
| James White | RB | 28 | 39% |
| Scott Chandler | TE | 21 | 29% |
| Aaron Dobson | WR | 19 | 26% |
| Julian Edelman | WR | 19 | 26% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| John Jerry | G | 75 | 100% |
| Marshall Newhouse | T | 75 | 100% |
| Ereck Flowers | T | 75 | 100% |
| Geoff Schwartz | G | 75 | 100% |
| Eli Manning | QB | 75 | 100% |
| Odell Beckham Jr. | WR | 74 | 99% |
| Rueben Randle | WR | 72 | 96% |
| Dwayne Harris | WR | 51 | 68% |
| Will Tye | TE | 49 | 65% |
| Weston Richburg | C | 48 | 64% |
| Shane Vereen | RB | 35 | 47% |
| Jerome Cunningham | TE | 33 | 44% |
| Dallas Reynolds | C | 27 | 36% |
| Rashad Jennings | RB | 24 | 32% |