Week 9 · 2015 Season· FINAL
Date
Sunday, November 8, 2015
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
LVR 35 — PIT 38
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 24/44 | 301 | 4 | 1 | 96.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/44 | 334 | 2 | 1 | 84.8 |
| Landry Jones | 4/6 | 79 | 0 | 0 | 109.7 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Latavius Murray | 17 | 96 | 5.6 | 0 |
| Marcel Reece | 3 | 21 | 7.0 | 0 |
| Jamize Olawale | 1 | 19 | 19.0 | 1 |
| Derek Carr | 2 | 3 | 1.5 | 0 |
| Taiwan Jones | 2 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 27 | 170 | 6.3 | 2 |
| Antonio Brown | 2 | 22 | 11.0 | 0 |
| Jordan Todman | 1 | 3 | 3.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Crabtree | 7/12 | 108 | 15.4 | 2 |
| Amari Cooper | 7/13 | 88 | 12.6 | 1 |
| Seth Roberts | 3/4 | 73 | 24.3 | 0 |
| Mychal Rivera | 2/3 | 16 | 8.0 | 0 |
| Lee Smith | 1/2 | 10 | 10.0 | 0 |
| Taiwan Jones | 1/1 | 6 | 6.0 | 0 |
| Clive Walford | 1/5 | 1 | 1.0 | 1 |
| Latavius Murray | 2/2 | -1 | -0.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 17/23 | 284 | 16.7 | 0 |
| DeAngelo Williams | 2/4 | 55 | 27.5 | 0 |
| Heath Miller | 3/6 | 32 | 10.7 | 0 |
| Martavis Bryant | 3/7 | 31 | 10.3 | 1 |
| Jesse James | 2/2 | 13 | 6.5 | 1 |
| Markus Wheaton | 1/4 | -2 | -2.0 | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D.J. HaydenDB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 8 | — | 0 | 0 | 1 | 0 | 0 |
| David AmersonDB | 8 | — | 0 | 1 | 3 | 0 | 0 |
| Taiwan JonesRB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Larry AsanteS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dan WilliamsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aldon SmithDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Neiko ThorpeCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EllisDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis LoftonMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor MaysS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Benson MayowaOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HolmesWR | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Antonio BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stacy McGeeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe JacksonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael CrabtreeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben HeeneyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Valentino BlakeDB | 8 | — | 1 | 0 | 2 | 1 | 0 |
| Will AllenS | 6 | — | 0 | 0 | 3 | 0 | 0 |
| Cameron HeywardDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ShazierLB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Lawrence TimmonsOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Mike MitchellS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| James HarrisonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| William GayFS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Robert GoldenFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Stephon TuittDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio BrownWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roosevelt NixFB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Michael CrabtreeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe JacksonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 0/0 | — | 5/5 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/4 | 38 | 3/3 | — |
0-191/120-290/030-392/240-490/150-590/060+0/0 | ||||
Snap Share
Las Vegas RaidersNo qualifying players
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus Gilbert | T | 85 | 100% |
| Ramon Foster | G | 85 | 100% |
| David DeCastro | G | 85 | 100% |
| Alejandro Villanueva | T | 85 | 100% |
| Antonio Brown | WR | 85 | 100% |
| Cody Wallace | C | 85 | 100% |
| Heath Miller | TE | 84 | 99% |
| DeAngelo Williams | RB | 80 | 94% |
| Ben Roethlisberger | QB | 73 | 86% |
| Martavis Bryant | WR | 41 | 48% |
| Markus Wheaton | WR | 40 | 47% |
| Jesse James | TE | 33 | 39% |
| Roosevelt Nix | FB | 29 | 34% |
| Darrius Heyward-Bey | WR | 22 | 26% |