Week 9 · 2015 Season· FINAL
Date
Sun, Nov 8, 2015
Week 9
Kickoff
1:02 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
WAS 10, NWE 27
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NE | Q1 15:00 · OPP 35 | 15 | 76 | 5:59 | +6.1 | Touchdown |
| 2 | WAS | Q1 9:01 · OPP 35 | 6 | 29 | 2:14 | -6.5 | Turnover |
| 3 | WAS | Q1 6:38 · WAS 26 | 1 | 0 | 0:00 | -5.0 | Turnover |
| 4 | NE | Q1 6:29 · OPP 28 | 7 | 28 | 1:59 | +2.8 | Touchdown |
| 5 | WAS | Q1 4:30 · OPP 35 | 5 | 4 | 0:51 | -2.2 | Punt |
| 6 | NE | Q1 3:27 · NE 32 | 6 | 52 | 2:11 | -4.5 | Turnover |
| 7 | WAS | Q1 1:07 · OPP 46 | 7 | 10 | 3:02 | -4.8 | Turnover on downs |
| 8 | NE | Q2 12:59 · NE 36 | 10 | 61 | 5:00 | +0.9 | Field goal |
| 9 | WAS | Q2 7:56 · OPP 35 | 17 | 75 | 7:40 | +2.3 | Field goal |
| 10 | NE | Q2 0:13 · OPP 35 | 2 | -1 | 0:00 | -0.0 | End of half |
| 11 | WAS | Q3 15:00 · OPP 35 | 7 | 44 | 2:43 | -2.8 | Turnover |
| 12 | NE | Q3 12:10 · NE 43 | 9 | 54 | 4:35 | +0.4 | Field goal |
| 13 | WAS | Q3 7:32 · OPP 35 | 5 | 10 | 1:22 | -1.8 | Punt |
| 14 | NE | Q3 6:05 · NE 27 | 4 | 14 | 0:49 | -2.4 | Punt |
| 15 | WAS | Q3 5:06 · WAS 30 | 4 | 3 | 0:42 | -1.3 | Punt |
| 16 | NE | Q3 4:10 · NE 12 | 15 | 98 | 7:42 | +6.7 | Touchdown |
| 17 | WAS | Q4 11:28 · OPP 35 | 8 | 24 | 2:05 | -1.3 | Punt |
| 18 | NE | Q4 9:15 · NE 17 | 11 | 50 | 5:18 | -1.0 | Punt |
| 19 | WAS | Q4 3:51 · WAS 17 | 13 | 80 | 3:26 | +6.7 | Touchdown |
| 20 | NE | Q4 0:25 · OPP 35 | 2 | -1 | 0:25 | -0.1 | End of half |
165 plays · grouped by drive
NE
WAS
WAS
NE
WAS
NE
WAS
NE
WAS
NE
WAS
NE
WAS
NE
WAS
NE
WAS
NE
WAS
NE