Week 8 · 2015 Season· FINAL
Date
Sunday, November 1, 2015
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
LAC 26 — BAL 29
Offense
LAC | Stat | BAL |
|---|---|---|
| 290 | Net Pass Yards | 293 |
| 301 | Pass Yards (gross) | 319 |
| 81 | Rush Yards | 72 |
| 371 | Total Yards | 365 |
| 28 | Completions / Attempts | 25 |
| 15 | Passing 1st Downs | 14 |
| 5 | Rushing 1st Downs | 7 |
| 35 | Total 1st Downs | 35 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
LAC | Stat | BAL |
|---|---|---|
| 16.81 | Passing EPA | 10.83 |
| -3.25 | Rushing EPA | -3.66 |
| 19.55 | Receiving EPA | 16.53 |
| 1.42 | Pass/Rush Ratio | 1.48 |
Defense
LAC | Stat | BAL |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 5 | QB Hits | 7 |
| 0 | Interceptions | 0 |
| 4 | Passes Defended | 2 |
| 37 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
LAC | Stat | BAL |
|---|---|---|
| 2 | FG Made / Attempted | 5 |
| 2 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 2 |
| -2 | Punt Return Yards | 17 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 33 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
LAC | Stat | BAL |
|---|---|---|
| 6 | Penalties | 5 |
| 66 | Penalty Yards | 46 |
| 5 | Timeouts Used | 2 |

