Week 11 · 2001 Season· FINAL
Date
Sunday, November 25, 2001
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
CIN 0 — CLE 18
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 8/19 | 85 | 0 | 2 | 16.2 |
| Scott Mitchell | 4/12 | 38 | 0 | 3 | 3.5 |
| Akili Smith | 1/2 | 2 | 0 | 0 | 56.2 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tim Couch | 16/27 | 189 | 1 | 2 | 62.1 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Dillon | 20 | 63 | 3.1 | 0 |
| Brandon Bennett | 2 | 17 | 8.5 | 0 |
| Lorenzo Neal | 1 | 4 | 4.0 | 0 |
| Akili Smith | 1 | 0 | 0.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Jackson | 18 | 40 | 2.2 | 0 |
| Ben Gay | 10 | 16 | 1.6 | 0 |
| Jamel White | 5 | 13 | 2.6 | 0 |
| Dennis Northcutt | 1 | 9 | 9.0 | 0 |
| Tim Couch | 5 | 0 | 0.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danny Farmer | 3/4 | 32 | 10.7 | 0 |
| Darnay Scott | 2/4 | 24 | 12.0 | 0 |
| Peter Warrick | 1/2 | 22 | 22.0 | 0 |
| Ron Dugans | 3/7 | 19 | 6.3 | 0 |
| Tony McGee | 2/2 | 15 | 7.5 | 0 |
| Chad Johnson | 1/8 | 7 | 7.0 | 0 |
| Corey Dillon | 1/4 | 6 | 6.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kevin Johnson | 6/11 | 113 | 18.8 | 1 |
| Quincy Morgan | 5/7 | 40 | 8.0 | 0 |
| Aaron Shea | 3/4 | 21 | 7.0 | 0 |
| Dennis Northcutt | 1/2 | 13 | 13.0 | 0 |
| JaJuan Dawson | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.