Week 7 · 2015 Season· FINAL
Date
Sunday, October 25, 2015
Kickoff
8:31 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
PHI 16 — CAR 27
Offense
PHI | Stat | CAR |
|---|---|---|
| 172 | Net Pass Yards | 190 |
| 205 | Pass Yards (gross) | 197 |
| 177 | Rush Yards | 204 |
| 349 | Total Yards | 394 |
| 26 | Completions / Attempts | 14 |
| 12 | Passing 1st Downs | 11 |
| 7 | Rushing 1st Downs | 9 |
| 31 | Total 1st Downs | 31 |
| 5 | Sacks Allowed | 1 |
Advanced (EPA)
PHI | Stat | CAR |
|---|---|---|
| -14.53 | Passing EPA | -4.59 |
| 5.21 | Rushing EPA | 5.41 |
| -7.92 | Receiving EPA | -2.83 |
| 1.53 | Pass/Rush Ratio | 0.73 |
Defense
PHI | Stat | CAR |
|---|---|---|
| 1.0 | Sacks | 5.0 |
| 2 | QB Hits | 9 |
| 3 | Interceptions | 1 |
| 4 | Passes Defended | 6 |
| 30 | Solo Tackles | 49 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
PHI | Stat | CAR |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 1 |
| 2 | Punt Return Yards | 5 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 27 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | CAR |
|---|---|---|
| 7 | Penalties | 5 |
| 46 | Penalty Yards | 43 |
| 5 | Timeouts Used | 5 |

