Week 6 · 2015 Season· FINAL
Date
Monday, October 19, 2015
Kickoff
8:30 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
NYG 7 — PHI 27
Offense
NYG | Stat | PHI |
|---|---|---|
| 166 | Net Pass Yards | 270 |
| 189 | Pass Yards (gross) | 280 |
| 81 | Rush Yards | 158 |
| 247 | Total Yards | 428 |
| 24 | Completions / Attempts | 24 |
| 11 | Passing 1st Downs | 11 |
| 3 | Rushing 1st Downs | 12 |
| 25 | Total 1st Downs | 34 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
NYG | Stat | PHI |
|---|---|---|
| -14.37 | Passing EPA | -3.79 |
| -6.64 | Rushing EPA | -1.96 |
| -11.17 | Receiving EPA | -6.18 |
| 1.65 | Pass/Rush Ratio | 1.03 |
Defense
NYG | Stat | PHI |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 3 | QB Hits | 5 |
| 3 | Interceptions | 2 |
| 8 | Passes Defended | 6 |
| 56 | Solo Tackles | 56 |
| 0 | Defensive TDs | 1 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
NYG | Stat | PHI |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 3 |
| 3 | Punt Returns | 4 |
| 1 | Punt Return Yards | 25 |
| 4 | Kickoff Returns | 2 |
| 79 | KO Return Yards | 33 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYG | Stat | PHI |
|---|---|---|
| 12 | Penalties | 9 |
| 94 | Penalty Yards | 72 |
| 4 | Timeouts Used | 2 |

