Week 6 · 2015 Season· FINAL
Date
Sunday, October 18, 2015
Kickoff
8:30 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
NWE 34 — IND 27
Offense
NWE | Stat | IND |
|---|---|---|
| 301 | Net Pass Yards | 289 |
| 312 | Pass Yards (gross) | 312 |
| 116 | Rush Yards | 120 |
| 417 | Total Yards | 409 |
| 23 | Completions / Attempts | 30 |
| 15 | Passing 1st Downs | 16 |
| 5 | Rushing 1st Downs | 8 |
| 35 | Total 1st Downs | 40 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
NWE | Stat | IND |
|---|---|---|
| 7.57 | Passing EPA | 2.23 |
| 1.30 | Rushing EPA | -0.66 |
| 10.51 | Receiving EPA | 9.80 |
| 1.48 | Pass/Rush Ratio | 2.27 |
Defense
NWE | Stat | IND |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 10 | QB Hits | 6 |
| 0 | Interceptions | 1 |
| 5 | Passes Defended | 6 |
| 43 | Solo Tackles | 30 |
| 0 | Defensive TDs | 1 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NWE | Stat | IND |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 4 | PAT Made / Attempted | 3 |
| 2 | Punt Returns | 3 |
| 8 | Punt Return Yards | 15 |
| 1 | Kickoff Returns | 1 |
| 5 | KO Return Yards | 19 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NWE | Stat | IND |
|---|---|---|
| 8 | Penalties | 11 |
| 72 | Penalty Yards | 103 |
| 5 | Timeouts Used | 5 |

