Week 6 · 2015 Season· FINAL
Date
Sunday, October 18, 2015
Kickoff
1:02 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
KAN 10 — MIN 16
Offense
KAN | Stat | MIN |
|---|---|---|
| 271 | Net Pass Yards | 237 |
| 282 | Pass Yards (gross) | 249 |
| 57 | Rush Yards | 84 |
| 328 | Total Yards | 321 |
| 22 | Completions / Attempts | 17 |
| 13 | Passing 1st Downs | 10 |
| 3 | Rushing 1st Downs | 4 |
| 29 | Total 1st Downs | 24 |
| 2 | Sacks Allowed | 2 |
Advanced (EPA)
KAN | Stat | MIN |
|---|---|---|
| 6.05 | Passing EPA | 0.38 |
| -11.75 | Rushing EPA | -7.92 |
| 9.87 | Receiving EPA | 3.30 |
| 2.06 | Pass/Rush Ratio | 0.89 |
Defense
KAN | Stat | MIN |
|---|---|---|
| 2.0 | Sacks | 2.0 |
| 3 | QB Hits | 4 |
| 2 | Interceptions | 0 |
| 6 | Passes Defended | 3 |
| 43 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
KAN | Stat | MIN |
|---|---|---|
| 1 | FG Made / Attempted | 3 |
| 1 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 2 |
| 24 | Punt Return Yards | 14 |
| 2 | Kickoff Returns | 2 |
| 39 | KO Return Yards | 51 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
KAN | Stat | MIN |
|---|---|---|
| 8 | Penalties | 5 |
| 95 | Penalty Yards | 50 |
| 6 | Timeouts Used | 3 |

