Week 5 · 2015 Season· FINAL
Date
Sunday, October 11, 2015
Kickoff
4:05 PM
Location
Ford Field · Detroit, Michigan
Result
ARI 42 — DET 17
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 11/14 | 161 | 3 | 0 | 154.2 |
| Drew Stanton | 1/4 | 10 | 0 | 0 | 39.6 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dan Orlovsky | 21/38 | 191 | 1 | 1 | 66.9 |
| Matthew Stafford | 20/32 | 188 | 1 | 3 | 50.0 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Johnson | 11 | 103 | 9.4 | 0 |
| Andre Ellington | 3 | 63 | 21.0 | 1 |
| Stepfan Taylor | 4 | 19 | 4.8 | 0 |
| David Johnson | 3 | 6 | 2.0 | 2 |
| Carson Palmer | 1 | -1 | -1.0 | 0 |
| Drew Stanton | 3 | -3 | -1.0 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zach Zenner | 10 | 30 | 3.0 | 0 |
| Ameer Abdullah | 6 | 16 | 2.7 | 0 |
| Golden Tate | 1 | 8 | 8.0 | 0 |
| Matthew Stafford | 1 | 2 | 2.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| John Brown | 4/4 | 73 | 18.3 | 1 |
| Larry Fitzgerald | 5/7 | 58 | 11.6 | 1 |
| Darren Fells | 2/2 | 25 | 12.5 | 1 |
| Michael Floyd | 1/3 | 15 | 15.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Golden Tate | 8/18 | 74 | 9.3 | 0 |
| Calvin Johnson | 5/7 | 67 | 13.4 | 0 |
| Corey Fuller | 2/4 | 56 | 28.0 | 0 |
| Lance Moore | 6/8 | 55 | 9.2 | 1 |
| Theo Riddick | 10/13 | 53 | 5.3 | 1 |
| Brandon Pettigrew | 3/5 | 29 | 9.7 | 0 |
| Tim Wright | 3/5 | 12 | 4.0 | 0 |
| T.J. Jones | 1/3 | 11 | 11.0 | 0 |
| Ameer Abdullah | 1/2 | 9 | 9.0 | 0 |
| Zach Zenner | 1/2 | 7 | 7.0 | 0 |
| Michael Burton | 1/1 | 6 | 6.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerraud PowersDB | 12 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Tony JeffersonS | 11 | — | 0 | 0 | 1 | 2 | 0 |
| Deone BucannonOLB | 11 | — | 2 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 9 | — | 2 | 0 | 1 | 0 | 0 |
| Rashad JohnsonFS | 5 | — | 0 | 2 | 2 | 0 | 0 |
| Tyrann MathieuFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Alex OkaforDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Calais CampbellDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stepfan TaylorRB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Lance MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Manny RamirezG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew StaffordQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo RiddickRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ameer AbdullahRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Laken TomlinsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brittan GoldenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cory ReddingDE | 0 | — | 0 | 1 | 1 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James IhedigboS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen TullochOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WilsonDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Don CareyDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jermelle CudjoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Travis LewisOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Darryl TappDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason JonesDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ezekiel AnsahDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Gabe WrightDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lance MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Manny RamirezG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew StaffordQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo RiddickRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ameer AbdullahRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Laken TomlinsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 0/0 | — | 6/6 | — |
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 40 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Massie | T | 46 | 100% |
| Jonathan Cooper | G | 46 | 100% |
| Darren Fells | TE | 44 | 96% |
| Mike Iupati | G | 36 | 78% |
| Jared Veldheer | T | 36 | 78% |
| Lyle Sendlein | C | 36 | 78% |
| Larry Fitzgerald | WR | 35 | 76% |
| Carson Palmer | QB | 33 | 72% |
| Michael Floyd | WR | 32 | 70% |
| John Brown | WR | 26 | 57% |
| Jermaine Gresham | TE | 20 | 43% |
| Chris Johnson | RB | 17 | 37% |
| Jaron Brown | WR | 15 | 33% |
| Drew Stanton | QB | 13 | 28% |
| Andre Ellington | RB | 13 | 28% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Laken Tomlinson | G | 95 | 100% |
| Travis Swanson | C | 95 | 100% |
| Riley Reiff | T | 95 | 100% |
| Manuel Ramirez | G | 95 | 100% |
| Golden Tate | WR | 74 | 78% |
| Calvin Johnson | WR | 71 | 75% |
| Lance Moore | WR | 66 | 69% |
| Cornelius Lucas | T | 56 | 59% |
| Brandon Pettigrew | TE | 55 | 58% |
| Matthew Stafford | QB | 53 | 56% |
| Theo Riddick | RB | 52 | 55% |
| Tim Wright | TE | 42 | 44% |
| Dan Orlovsky | QB | 42 | 44% |
| LaAdrian Waddle | T | 39 | 41% |
| Corey Fuller | WR | 32 | 34% |
| Zach Zenner | RB | 30 | 32% |