Week 10 · 2001 Season· FINAL
Date
Sunday, November 18, 2001
Kickoff
1:02 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
SFO 25 — CAR 22
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Garcia | 34/54 | 305 | 3 | 2 | 81.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chris Weinke | 22/41 | 177 | 2 | 0 | 81.0 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Garrison Hearst | 17 | 92 | 5.4 | 0 |
| Kevan Barlow | 7 | 19 | 2.7 | 0 |
| Fred Beasley | 1 | 9 | 9.0 | 0 |
| Jeff Garcia | 1 | 1 | 1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Richard Huntley | 13 | 63 | 4.8 | 0 |
| Steve Smith | 1 | 39 | 39.0 | 0 |
| Brad Hoover | 1 | 2 | 2.0 | 0 |
| Chris Weinke | 1 | -1 | -1.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrell Owens | 7/14 | 99 | 14.1 | 1 |
| J.J. Stokes | 8/12 | 72 | 9.0 | 2 |
| Tai Streets | 4/8 | 44 | 11.0 | 0 |
| Eric Johnson | 3/4 | 34 | 11.3 | 0 |
| Garrison Hearst | 6/7 | 21 | 3.5 | 0 |
| Fred Beasley | 3/5 | 18 | 6.0 | 0 |
| Kevan Barlow | 2/3 | 13 | 6.5 | 0 |
| Terry Jackson | 1/1 | 4 | 4.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donald Hayes | 5/7 | 54 | 10.8 | 0 |
| Isaac Byrd | 4/6 | 31 | 7.8 | 0 |
| Richard Huntley | 5/7 | 31 | 6.2 | 1 |
| Wesley Walls | 2/4 | 30 | 15.0 | 1 |
| Brad Hoover | 5/11 | 22 | 4.4 | 0 |
| Muhsin Muhammad | 1/4 | 9 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.