Week 4 · 2015 Season· FINAL
Date
Sunday, October 4, 2015
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
JAX 13 — IND 16
Offense
JAX | Stat | IND |
|---|---|---|
| 289 | Net Pass Yards | 266 |
| 298 | Pass Yards (gross) | 282 |
| 142 | Rush Yards | 60 |
| 431 | Total Yards | 326 |
| 28 | Completions / Attempts | 30 |
| 15 | Passing 1st Downs | 14 |
| 6 | Rushing 1st Downs | 3 |
| 36 | Total 1st Downs | 31 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
JAX | Stat | IND |
|---|---|---|
| 0.95 | Passing EPA | 3.42 |
| -1.27 | Rushing EPA | -16.12 |
| 4.06 | Receiving EPA | 8.01 |
| 1.79 | Pass/Rush Ratio | 1.96 |
Defense
JAX | Stat | IND |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 8 | QB Hits | 6 |
| 0 | Interceptions | 0 |
| 3 | Passes Defended | 5 |
| 43 | Solo Tackles | 44 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
JAX | Stat | IND |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 1 | PAT Made / Attempted | 1 |
| 4 | Punt Returns | 2 |
| 17 | Punt Return Yards | 16 |
| 0 | Kickoff Returns | 3 |
| 0 | KO Return Yards | 72 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | IND |
|---|---|---|
| 13 | Penalties | 4 |
| 92 | Penalty Yards | 45 |
| 4 | Timeouts Used | 5 |

