Week 4 · 2015 Season· FINAL
Date
Sunday, October 4, 2015
Kickoff
1:03 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
KAN 21 — CIN 36
Offense
KAN | Stat | CIN |
|---|---|---|
| 348 | Net Pass Yards | 321 |
| 386 | Pass Yards (gross) | 321 |
| 113 | Rush Yards | 124 |
| 461 | Total Yards | 445 |
| 31 | Completions / Attempts | 17 |
| 13 | Passing 1st Downs | 10 |
| 8 | Rushing 1st Downs | 9 |
| 34 | Total 1st Downs | 29 |
| 5 | Sacks Allowed | 0 |
Advanced (EPA)
KAN | Stat | CIN |
|---|---|---|
| 8.24 | Passing EPA | 19.29 |
| 2.48 | Rushing EPA | 5.44 |
| 13.65 | Receiving EPA | 19.29 |
| 1.96 | Pass/Rush Ratio | 0.92 |
Defense
KAN | Stat | CIN |
|---|---|---|
| 0.0 | Sacks | 5.0 |
| 0 | QB Hits | 10 |
| 0 | Interceptions | 0 |
| 1 | Passes Defended | 4 |
| 32 | Solo Tackles | 49 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
KAN | Stat | CIN |
|---|---|---|
| 7 | FG Made / Attempted | 0 |
| 0 | PAT Made / Attempted | 4 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 7 |
| 5 | Kickoff Returns | 3 |
| 109 | KO Return Yards | 53 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
KAN | Stat | CIN |
|---|---|---|
| 7 | Penalties | 11 |
| 46 | Penalty Yards | 84 |
| 6 | Timeouts Used | 4 |

