Week 3 · 2015 Season· FINAL
Date
Sunday, September 27, 2015
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
SFO 7 — ARI 47
Offense
SFO | Stat | ARI |
|---|---|---|
| 53 | Net Pass Yards | 307 |
| 67 | Pass Yards (gross) | 311 |
| 103 | Rush Yards | 139 |
| 156 | Total Yards | 446 |
| 9 | Completions / Attempts | 20 |
| 3 | Passing 1st Downs | 15 |
| 8 | Rushing 1st Downs | 9 |
| 14 | Total 1st Downs | 39 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
SFO | Stat | ARI |
|---|---|---|
| -23.92 | Passing EPA | 11.28 |
| -3.37 | Rushing EPA | 4.99 |
| -20.64 | Receiving EPA | 13.35 |
| 0.66 | Pass/Rush Ratio | 0.86 |
Defense
SFO | Stat | ARI |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 3 | QB Hits | 5 |
| 1 | Interceptions | 4 |
| 3 | Passes Defended | 5 |
| 47 | Solo Tackles | 42 |
| 0 | Defensive TDs | 2 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SFO | Stat | ARI |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 6 |
| 1 | Punt Returns | 3 |
| 37 | Punt Return Yards | 14 |
| 4 | Kickoff Returns | 1 |
| 95 | KO Return Yards | 24 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | ARI |
|---|---|---|
| 6 | Penalties | 4 |
| 45 | Penalty Yards | 24 |
| 2 | Timeouts Used | 3 |

