Week 3 · 2015 Season· FINAL
Date
Sunday, September 27, 2015
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
LVR 27 — CLE 20
Offense
LVR | Stat | CLE |
|---|---|---|
| 314 | Net Pass Yards | 316 |
| 314 | Pass Yards (gross) | 341 |
| 155 | Rush Yards | 39 |
| 469 | Total Yards | 355 |
| 20 | Completions / Attempts | 28 |
| 11 | Passing 1st Downs | 16 |
| 6 | Rushing 1st Downs | 2 |
| 28 | Total 1st Downs | 34 |
| 0 | Sacks Allowed | 5 |
Advanced (EPA)
LVR | Stat | CLE |
|---|---|---|
| 15.89 | Passing EPA | 9.33 |
| 3.26 | Rushing EPA | -4.82 |
| 13.12 | Receiving EPA | 16.54 |
| 1.07 | Pass/Rush Ratio | 3.50 |
Defense
LVR | Stat | CLE |
|---|---|---|
| 5.0 | Sacks | 0.0 |
| 12 | QB Hits | 0 |
| 1 | Interceptions | 0 |
| 10 | Passes Defended | 4 |
| 42 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
LVR | Stat | CLE |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 3 |
| 6 | Punt Return Yards | 9 |
| 2 | Kickoff Returns | 1 |
| 60 | KO Return Yards | 19 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
LVR | Stat | CLE |
|---|---|---|
| 12 | Penalties | 6 |
| 85 | Penalty Yards | 50 |
| 3 | Timeouts Used | 5 |

