Week 3 · 2015 Season· FINAL
Date
Thursday, September 24, 2015
Kickoff
8:26 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
WAS 21 — NYG 32
Offense
WAS | Stat | NYG |
|---|---|---|
| 305 | Net Pass Yards | 279 |
| 316 | Pass Yards (gross) | 279 |
| 88 | Rush Yards | 84 |
| 393 | Total Yards | 363 |
| 30 | Completions / Attempts | 23 |
| 17 | Passing 1st Downs | 13 |
| 3 | Rushing 1st Downs | 5 |
| 37 | Total 1st Downs | 31 |
| 1 | Sacks Allowed | 0 |
Advanced (EPA)
WAS | Stat | NYG |
|---|---|---|
| 4.17 | Passing EPA | 16.94 |
| -7.72 | Rushing EPA | -6.03 |
| 6.02 | Receiving EPA | 16.94 |
| 2.45 | Pass/Rush Ratio | 1.03 |
Defense
WAS | Stat | NYG |
|---|---|---|
| 0.0 | Sacks | 1.0 |
| 2 | QB Hits | 6 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 8 |
| 31 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
WAS | Stat | NYG |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 1 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 1 |
| 10 | Punt Return Yards | 0 |
| 4 | Kickoff Returns | 2 |
| 158 | KO Return Yards | 17 |
| 1 | Special Teams TDs | 0 |
Discipline + Game Flow
WAS | Stat | NYG |
|---|---|---|
| 7 | Penalties | 8 |
| 58 | Penalty Yards | 67 |
| 4 | Timeouts Used | 6 |

