Week 2 · 2015 Season· FINAL
Date
Sunday, September 20, 2015
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
LAR 10 — WAS 24
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 17/32 | 150 | 1 | 0 | 76.3 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 23/27 | 203 | 1 | 0 | 110.3 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tavon Austin | 4 | 40 | 10.0 | 0 |
| Tre Mason | 7 | 26 | 3.7 | 0 |
| Nick Foles | 1 | 1 | 1.0 | 0 |
| Benny Cunningham | 1 | 0 | 0.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Jones | 19 | 123 | 6.5 | 2 |
| Alfred Morris | 18 | 59 | 3.3 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jared Cook | 5/7 | 47 | 9.4 | 0 |
| Kenny Britt | 2/4 | 44 | 22.0 | 1 |
| Benny Cunningham | 4/6 | 27 | 6.8 | 0 |
| Lance Kendricks | 1/2 | 15 | 15.0 | 0 |
| Chris Givens | 1/1 | 7 | 7.0 | 0 |
| Tavon Austin | 1/3 | 6 | 6.0 | 0 |
| Tre Mason | 2/5 | 4 | 2.0 | 0 |
| Stedman Bailey | 1/4 | 0 | 0.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Reed | 6/6 | 82 | 13.7 | 0 |
| Ryan Grant | 3/6 | 45 | 15.0 | 0 |
| Pierre Garcon | 6/7 | 23 | 3.8 | 1 |
| Matt Jones | 3/3 | 23 | 7.7 | 0 |
| Alfred Morris | 2/2 | 13 | 6.5 | 0 |
| Chris Thompson | 1/1 | 10 | 10.0 | 0 |
| Jamison Crowder | 1/1 | 7 | 7.0 | 0 |
| Andre Roberts | 1/1 | 0 | 0.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alec OgletreeILB | 16 | — | 1 | 0 | 0 | 0 | 0 |
| James LaurinaitisILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. McDonaldS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Aaron DonaldDL | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Bradley MarquezWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick FairleyDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ethan WestbrooksDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem AyersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody DavisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stedman BaileyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice AlexanderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HagerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Trenton RobinsonS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo HallS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Perry RileyMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Stephen PaeaDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will ComptonILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason HatcherDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dashon GoldsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance KnightonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrel YoungFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyshoen JarrettS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/1 | 52 | 1/1 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 46 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Los Angeles RamsNo qualifying players
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Trent Williams | T | 72 | 100% |
| Brandon Scherff | T | 72 | 100% |
| Morgan Moses | T | 72 | 100% |
| Shawn Lauvao | G | 72 | 100% |
| Kirk Cousins | QB | 72 | 100% |
| Kory Lichtensteiger | C | 72 | 100% |
| Jordan Reed | TE | 60 | 83% |
| Pierre Garcon | WR | 51 | 71% |
| Derek Carrier | TE | 48 | 67% |
| Ryan Grant | WR | 44 | 61% |
| Andre Roberts | WR | 44 | 61% |
| Alfred Morris | RB | 34 | 47% |
| Matt Jones | RB | 31 | 43% |
| Anthony McCoy | TE | 23 | 32% |