Week 2 · 2015 Season· FINAL
Date
Sunday, September 20, 2015
Kickoff
1:03 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
DET 16 — MIN 26
Offense
DET | Stat | MIN |
|---|---|---|
| 285 | Net Pass Yards | 151 |
| 286 | Pass Yards (gross) | 153 |
| 38 | Rush Yards | 199 |
| 323 | Total Yards | 350 |
| 32 | Completions / Attempts | 14 |
| 17 | Passing 1st Downs | 7 |
| 3 | Rushing 1st Downs | 12 |
| 37 | Total 1st Downs | 26 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
DET | Stat | MIN |
|---|---|---|
| 4.41 | Passing EPA | 6.55 |
| -8.66 | Rushing EPA | -2.93 |
| -0.08 | Receiving EPA | 7.53 |
| 3.31 | Pass/Rush Ratio | 0.43 |
Defense
DET | Stat | MIN |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 2 | QB Hits | 8 |
| 0 | Interceptions | 1 |
| 1 | Passes Defended | 8 |
| 45 | Solo Tackles | 40 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
DET | Stat | MIN |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 3 |
| 2 | Punt Return Yards | 39 |
| 3 | Kickoff Returns | 2 |
| 84 | KO Return Yards | 62 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DET | Stat | MIN |
|---|---|---|
| 6 | Penalties | 10 |
| 39 | Penalty Yards | 97 |
| 3 | Timeouts Used | 4 |

