Week 17 · 2014 Season· FINAL
Date
Sunday, December 28, 2014
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 34 — NYG 26
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mark Sanchez | 23/36 | 292 | 2 | 1 | 96.1 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 28/53 | 429 | 1 | 1 | 78.3 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 17 | 99 | 5.8 | 0 |
| Chris Polk | 7 | 38 | 5.4 | 1 |
| Mark Sanchez | 7 | 22 | 3.1 | 0 |
| Darren Sproles | 1 | 5 | 5.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Williams | 15 | 43 | 2.9 | 1 |
| Rashad Jennings | 10 | 33 | 3.3 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Matthews | 8/10 | 105 | 13.1 | 1 |
| Zach Ertz | 4/6 | 56 | 14.0 | 0 |
| Jeremy Maclin | 3/6 | 49 | 16.3 | 0 |
| Riley Cooper | 2/3 | 37 | 18.5 | 0 |
| Darren Sproles | 3/6 | 23 | 7.7 | 0 |
| LeSean McCoy | 1/1 | 15 | 15.0 | 0 |
| Josh Huff | 1/2 | 6 | 6.0 | 0 |
| Brent Celek | 1/1 | 1 | 1.0 | 1 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 12/21 | 185 | 15.4 | 1 |
| Rueben Randle | 6/13 | 158 | 26.3 | 0 |
| Larry Donnell | 2/6 | 26 | 13.0 | 0 |
| Rashad Jennings | 3/5 | 21 | 7.0 | 0 |
| Preston Parker | 2/4 | 20 | 10.0 | 0 |
| Andre Williams | 3/3 | 19 | 6.3 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsSS | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Cary WilliamsCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Fletcher CoxDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nate AllenSS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Nolan CarrollCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Mychal KendricksOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trent ColeOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Bennie LoganNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Casey MatthewsLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cedric ThorntonDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Preston ParkerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BairDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel AchoILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mike HarrisDB | 10 | — | 0 | 1 | 1 | 0 | 0 |
| Antrel RolleSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jameel McClainMLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Mark HerzlichOLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Quintin DempsSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chykie BrownDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Mike PattersonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stevie BrownDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markus KuhnDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry WynnDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BowmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason KelceC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damontre MooreDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 39 | 4/4 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 4/4 | 53 | 2/2 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Lane Johnson | T | 73 | 100% |
| Andrew Gardner | T | 73 | 100% |
| Mark Sanchez | QB | 73 | 100% |
| Jason Kelce | C | 73 | 100% |
| Jason Peters | T | 73 | 100% |
| Evan Mathis | G | 73 | 100% |
| Jeremy Maclin | WR | 58 | 79% |
| Riley Cooper | WR | 55 | 75% |
| Jordan Matthews | WR | 48 | 66% |
| Brent Celek | TE | 48 | 66% |
| Zach Ertz | TE | 47 | 64% |
| LeSean McCoy | RB | 37 | 51% |
| Darren Sproles | RB | 23 | 32% |
| Josh Huff | WR | 19 | 26% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Weston Richburg | C | 80 | 100% |
| John Jerry | G | 80 | 100% |
| Will Beatty | T | 80 | 100% |
| J.D. Walton | C | 80 | 100% |
| Justin Pugh | T | 80 | 100% |
| Eli Manning | QB | 80 | 100% |
| Rueben Randle | WR | 76 | 95% |
| Odell Beckham Jr. | WR | 75 | 94% |
| Larry Donnell | TE | 57 | 71% |
| Preston Parker | WR | 50 | 62% |
| Daniel Fells | TE | 45 | 56% |
| Rashad Jennings | RB | 43 | 54% |
| Andre Williams | RB | 34 | 42% |